Description of station ATD

Working station

 Network: G
 Network description: GEOSCOPE - French Global Network of Seismological Broadband Stations
 Site name: Arta Cave - Arta, Republic of Djibouti
 Start: 1993-07-07T00:00:00
 End: -
 Latitude: 11.530725 °
 Longitude: 42.846634 °
 Elevation: 610 (m)

 Site description
Site description not yet available.

 Station comments
Station comments Start End
 Station is down. 2014-09-07 06:09:52 2014-09-15 00:09:00
 Station is down. 2014-08-05 13:08:00 2014-08-07 09:08:00
 Station is down. 2014-07-04 12:07:43 2014-07-07 05:07:06
 Station is down. 2013-03-27 06:03:00 2013-03-27 15:03:00
 Station is down. 2012-03-24 02:03:00 2012-04-25 09:04:00
 The station is temporarily interrupted 2010-01-01 00:01:00 2011-05-24 00:05:00
 The station is temporarily interrupted 2008-09-12 00:09:00 2009-12-31 23:12:59
 The station is temporarily interrupted 2007-01-27 04:01:18 2008-09-10 00:09:00
 Station operated by CTBTO/CERD,GEOSCOPE(locid=10) 2005-09-27 00:09:00 2010-01-01 00:01:00
 Frequent data loss 1997-01-02 12:01:18 2005-04-19 06:04:00
 Occasional data loss 1996-08-02 22:08:00 1996-10-28 05:10:00
 Occasional data loss 1995-04-29 23:04:00 1995-04-30 00:04:00
 Occasional data loss 1994-04-03 00:04:00 1994-09-24 00:09:00
 Sensors responses contain nominal values. 1993-07-07 00:07:00 2005-04-19 06:04:00
 Error on sensors poles may reach 2 percent. 1993-07-07 00:07:00 2005-04-19 06:04:00

 

  Station pictures

List of the channels available for the station ATD

Click on channel to get the complete description


 List of the channels available for the location code "00"

BHE BHN BHZ HNE HNN HNZ LDI LHE LHN LHZ LKI VHE VHN VHZ


 List of the channels available for the location code "10"

BHE BHN BHZ


 List of the channels available for the location code ""

BHE BHN BHZ LHE LHN LHZ LKI LME LMN LMZ VHE VHN VHZ


Sensors available at station ATD


Seismometer


Temperature


Mass Position Seismometer


Accelerometer


Pressure


 Station noise spectrum for the day (Last station noise spectrum available)

 Station noise spectrum by day for a year
  Select a year :    
 Station noise variation for year 
 Station noise variation since the start of the station.

East-West componentNorth-South componentVertical component