Description of station INU

Working station

 Network: G
 Network description: GEOSCOPE - French Global Network of Seismological Broadband Stations
 Site name: Inuyama, Japan
 Start: 1987-03-04T00:00:00
 End: -
 Latitude: 35.35 °
 Longitude: 137.029 °
 Elevation: 132 (m)

 Site description
Site description not yet available.

 Station comments
Station comments Start End
 Station is down. 2015-04-15 01:04:00 2015-05-18 03:05:00
 Station is down. 2014-08-10 00:08:00 2014-09-07 12:09:00
 Maintenance in progress. 2013-04-17 22:04:00 2013-04-19 02:04:00
 Frequent data loss 2012-06-20 16:06:00 2012-06-24 00:06:00
 Many data lost 2012-06-20 16:06:00 2012-06-24 00:06:00
 Station is down. 2011-08-22 16:08:00 2011-09-05 03:09:00
 No data for all channels 2011-08-22 15:08:20 2011-09-06 03:09:00
 Occasional data loss due to power problems 2011-06-22 15:06:00 2011-06-23 04:06:00
 Occasional data loss 2008-01-01 00:01:00 2011-08-22 15:08:00
 The station is temporarily interrupted 2007-06-24 10:06:23 2007-12-18 13:12:38
 Occasional data loss 2006-10-29 00:10:00 2006-10-30 00:10:00
 Station has occasional gaps due to record dropouts. 2006-10-13 00:10:00 2007-06-24 00:06:00
 Station is down. 2005-12-12 00:12:00 2006-01-18 07:01:00
 Maintenance in progress. 2004-08-07 00:08:00 2004-08-16 00:08:00
 Frequent data loss 1996-08-07 18:08:00 1996-10-04 09:10:00
 Many data lost 1996-08-07 18:08:00 1996-10-04 09:10:00
 Occasional data loss 1995-09-05 18:09:00 1995-10-24 00:10:00
 Frequent data loss 1994-07-21 00:07:00 1994-12-11 00:12:00
 Many data lost 1994-07-21 00:07:00 1994-12-11 00:12:00
 Frequent data loss 1991-06-15 18:06:11 1991-08-02 12:08:00
 Many data lost 1991-06-15 18:06:11 1991-08-02 12:08:00
 Frequent data loss 1990-04-22 12:04:00 1990-10-07 00:10:00
 Many data lost 1990-04-22 12:04:00 1990-10-07 00:10:00
 Station is down. 1989-02-04 09:02:10 1989-11-10 23:11:59
 Occasional data loss 1987-03-04 16:03:00 1987-12-31 23:12:59
 Error on sensors poles may reach 2 percent. 1987-03-04 00:03:00 -
 Sensors responses contain nominal values. 1987-03-04 00:03:00 -

 

  Station pictures

List of the channels available for the station INU

Click on channel to get the complete description


 List of the channels available for the location code "00"

BHE BHN BHZ LHE LHN LHZ LME LMN LMZ VHE VHN VHZ


 List of the channels available for the location code ""

BHE BHN BHZ LDI LHE LHN LHZ LKI LME LMN LMZ MHE MHN MHZ VHE VHN VHZ


Sensors available at station INU


Seismometer


Pressure


Temperature


Mass Position Seismometer


 Station noise spectrum for the day (Last station noise spectrum available)

 Station noise spectrum by day for a year
  Select a year :    
 Station noise variation for year 
 Station noise variation since the start of the station.

East-West componentNorth-South componentVertical component