Description of station NOUC

Working station

 Network: G
 Network description: GEOSCOPE - French Global Network of Seismological Broadband Stations
 Site name: Port Laguerre - New Caledonia, France
 Start: 1988-03-21T00:00:00
 End: -
 Latitude: -22.09863 °
 Longitude: 166.30665 °
 Elevation: 137 (m)

 Site description
Site description not yet available.

 Station comments
Station comments Start End
 Station is down. 2015-07-30 00:07:00 2015-08-28 23:08:59
 Maintenance in progress. 2013-04-02 22:04:00 2013-04-02 23:04:00
 Station is down. 2013-01-05 19:01:00 2013-01-06 23:01:30
 Station is down. 2012-10-06 20:10:00 2012-10-08 23:10:00
 Site maintenance 2012-03-29 00:03:00 2012-05-05 00:05:00
 Frequent data loss 2012-01-01 22:01:00 2012-01-11 03:01:00
 Station has clock problems. 2011-11-03 23:11:02 2011-11-09 04:11:02
 Station has clock problems. 2011-10-18 00:10:00 2011-10-19 00:10:00
 Station has clock problems. 2011-05-28 03:05:00 2011-06-07 00:06:00
 Station is down. 2011-05-25 20:05:20 2011-05-26 03:05:50
 Station is down. 2011-03-22 00:03:00 2011-03-28 04:03:00
 Station has clock problems. 2011-03-01 01:03:00 2011-03-10 00:03:00
 Station is down. 2011-01-13 16:01:00 2011-01-20 04:01:00
 Occasional data loss 2010-01-01 00:01:00 2012-03-29 00:03:00
 Station is down. 2009-11-13 18:11:30 2009-11-14 01:11:40
 Station is down. 2009-10-28 20:10:40 2009-10-29 04:10:00
 Station is down. 2007-07-23 06:07:00 2007-07-25 00:07:00
 Station is down. 1997-06-26 23:06:00 1997-08-13 22:08:00
 Station has clock problems. 1997-06-17 00:06:00 1997-06-19 01:06:00
 Station has clock problems. 1997-01-09 03:01:00 1997-01-09 23:01:00
 Station is down. 1997-01-07 20:01:00 1997-01-09 03:01:00
 Station is down. 1996-08-26 00:08:00 1996-10-08 00:10:00
 Station is down. 1996-03-27 11:03:00 1996-03-28 07:03:00
 Occasional data loss 1996-02-03 03:02:00 1996-03-28 07:03:00
 Station is down. 1996-02-03 03:02:00 1996-02-05 21:02:00
 Station is down. 1995-08-07 22:08:00 1995-08-08 13:08:00
 Frequent data loss 1995-05-09 20:05:00 1995-08-08 13:08:00
 Station is down. 1995-05-09 20:05:00 1995-05-10 02:05:00
 Station is down. 1995-01-01 00:01:00 1995-02-15 00:02:00
 Station has clock problems. 1994-12-02 22:12:00 1994-12-07 23:12:00
 Station has clock problems. 1994-10-27 04:10:00 1994-10-30 13:10:00
 Station has clock problems. 1994-10-24 00:10:00 1994-10-25 23:10:00
 Station has clock problems. 1994-09-30 00:09:00 1994-10-04 01:10:00
 No data for all channels 1994-05-30 00:05:00 1994-07-26 22:07:00
 Station is down. 1992-01-01 00:01:00 1992-03-06 00:03:00
 Error on sensors poles may reach 2 percent. 1988-03-21 00:03:00 -
 Sensors responses contain nominal values. 1988-03-21 00:03:00 -

 

  Station pictures

List of the channels available for the station NOUC

Click on channel to get the complete description


 List of the channels available for the location code "00"

BHE BHN BHZ HNE HNN HNZ LDO LHE LHN LHZ LKI VHE VHN VHZ


 List of the channels available for the location code ""

BHE BHN BHZ LHE LHN LHZ LME LMN LMZ MHE MHN MHZ VHE VHN VHZ


Sensors available at station NOUC


Seismometer


Mass Position Seismometer


Accelerometer


Pressure


Temperature


 Station noise spectrum for the day (Last station noise spectrum available)

 Station noise spectrum by day for a year
  Select a year :    
 Station noise variation for year 
 Station noise variation since the start of the station.

East-West componentNorth-South componentVertical component