Catalogs of earthquakes provided by GEOSCOPE
Catalog of earthquakes in 2014
Mag. UTC Date-Time Lat. Lon. Depth Region
y/m/d h:m:s (deg) (deg) (km)
5.9 2014/12/31 01:37:33 -4.440 +143.967 126.0 NEW GUINEA, PAPUA NEW GUINEA
6.1 2014/12/30 21:17:23 -20.341 -178.548 614.0 FIJI ISLANDS REGION
5.7 2014/12/29 17:41:47 -56.634 -24.841 32.0 SOUTH SANDWICH ISLANDS REGION
6.1 2014/12/29 09:29:41 +8.602 +121.504 6.0 MINDANAO, PHILIPPINES
5.8 2014/12/22 07:19:41 -54.151 -145.939 25.0 PACIFIC-ANTARCTIC RIDGE
6.5 2014/12/21 11:34:14 +2.126 +126.652 27.0 NORTHERN MOLUCCA SEA
6.0 2014/12/20 09:29:58 +37.397 +141.548 43.0 NEAR EAST COAST OF HONSHU, JAPAN
6.1 2014/12/17 06:10:05 -3.934 +100.127 10.0 SOUTHERN SUMATRA, INDONESIA
6.2 2014/12/10 21:03:39 +25.568 +122.449 263.0 TAIWAN REGION
6.5 2014/12/08 08:54:52 +7.967 -82.689 21.0 SOUTH OF PANAMA
6.0 2014/12/07 21:16:37 +13.732 -91.437 29.0 NEAR COAST OF GUATEMALA
5.8 2014/12/07 12:11:33 +13.756 -91.418 27.0 NEAR COAST OF GUATEMALA
6.4 2014/12/07 01:22:00 -6.537 +154.455 32.0 SOLOMON ISLANDS
6.1 2014/12/06 22:05:10 -6.120 +130.479 124.0 BANDA SEA
6.0 2014/12/06 17:21:52 +8.049 -82.695 11.0 PANAMA-COSTA RICA BORDER REGION
5.7 2014/12/03 00:27:05 -2.900 +122.418 30.0 SULAWESI, INDONESIA
6.6 2014/12/02 05:11:31 +6.138 +123.168 632.0 MINDANAO, PHILIPPINES
5.4 2014/12/01 22:47:26 +1.593 +67.702 6.0 CARLSBERG RIDGE
5.8 2014/11/29 19:40:09 +2.315 +126.964 34.0 NORTHERN MOLUCCA SEA
6.9 2014/11/26 14:33:43 +1.975 +126.546 36.0 NORTHERN MOLUCCA SEA
5.6 2014/11/22 19:14:17 +45.865 +27.158 43.0 ROMANIA
6.3 2014/11/22 13:08:18 +36.640 +137.911 8.0 EASTERN HONSHU, JAPAN
6.0 2014/11/22 08:55:27 +30.333 +101.708 11.0 SICHUAN, CHINA
6.6 2014/11/21 10:10:20 +2.230 +127.085 20.0 NORTHERN MOLUCCA SEA
5.9 2014/11/21 03:29:12 +20.679 +120.041 7.0 PHILIPPINE ISLANDS REGION
5.6 2014/11/20 18:14:37 +23.532 +93.514 57.0 MYANMAR-INDIA BORDER REGION
5.8 2014/11/18 04:47:18 +1.894 +126.499 27.0 NORTHERN MOLUCCA SEA
5.7 2014/11/18 03:25:41 +7.455 +94.379 12.0 NICOBAR ISLANDS, INDIA REGION
6.3 2014/11/17 16:52:46 -46.392 +33.794 11.0 PRINCE EDWARD ISLANDS REGION
6.6 2014/11/16 22:33:21 -37.842 +179.759 25.0 OFF E. COAST OF N. ISLAND, N.Z.
7.1 2014/11/15 02:31:42 +1.885 +126.509 37.0 NORTHERN MOLUCCA SEA
5.9 2014/11/13 10:24:18 -15.167 +173.052 12.0 FIJI ISLANDS REGION
5.6 2014/11/10 21:38:00 -30.073 -177.724 40.0 KERMADEC ISLANDS, NEW ZEALAND
5.9 2014/11/10 10:04:21 -22.775 +171.445 12.0 SOUTHEAST OF LOYALTY ISLANDS
6.6 2014/11/07 03:33:55 -6.056 +148.216 53.0 NEW BRITAIN REGION, P.N.G.
5.5 2014/11/07 00:20:48 +4.761 +95.076 53.0 NORTHERN SUMATRA, INDONESIA
6.2 2014/11/03 08:48:28 -41.655 +79.686 16.0 MID-INDIAN RIDGE
5.5 2014/11/03 08:23:55 +4.662 -32.659 6.0 CENTRAL MID-ATLANTIC RIDGE
7.1 2014/11/01 18:57:22 -19.687 -177.803 447.0 FIJI ISLANDS REGION
5.9 2014/10/30 12:11:36 -6.975 +117.599 545.0 BALI SEA
6.1 2014/10/28 03:15:39 -14.912 -174.438 13.0 SAMOA ISLANDS REGION
5.8 2014/10/20 19:33:21 +0.511 -77.825 10.0 COLOMBIA-ECUADOR BORDER REGION
5.6 2014/10/15 23:53:00 +31.755 +140.541 60.0 SOUTHEAST OF HONSHU, JAPAN
5.8 2014/10/15 13:35:53 +32.526 +47.803 7.0 IRAN-IRAQ BORDER REGION
7.2 2014/10/14 03:51:38 +12.613 -88.073 58.0 OFF COAST OF CENTRAL AMERICA
5.7 2014/10/13 05:13:42 -46.104 +165.882 25.0 OFF W. COAST OF S. ISLAND, N.Z.
6.2 2014/10/11 02:35:46 +40.987 +143.216 19.0 OFF EAST COAST OF HONSHU, JAPAN
5.6 2014/10/10 04:07:51 -32.203 -110.807 6.0 SOUTHERN EAST PACIFIC RISE
7.0 2014/10/09 02:14:31 -32.154 -110.815 12.0 SOUTHERN EAST PACIFIC RISE
6.1 2014/10/08 02:40:54 +23.817 -108.423 10.0 GULF OF CALIFORNIA
6.1 2014/10/07 13:49:39 +23.404 +100.509 12.0 YUNNAN, CHINA
6.0 2014/10/06 14:04:05 +15.462 +147.276 6.0 MARIANA ISLANDS REGION
5.7 2014/10/02 12:57:06 +52.380 +157.985 144.0 KAMCHATKA PENINSULA, RUSSIA
6.1 2014/10/01 03:38:54 -6.040 +149.487 41.0 NEW BRITAIN REGION, P.N.G.
6.3 2014/09/25 17:51:17 +61.966 -151.794 102.0 SOUTHERN ALASKA
6.0 2014/09/25 09:13:50 -9.480 +156.391 4.0 SOLOMON ISLANDS
6.2 2014/09/24 11:16:12 -23.854 -66.553 229.0 JUJUY PROVINCE, ARGENTINA
5.5 2014/09/23 19:18:26 +53.150 -35.153 6.0 REYKJANES RIDGE
5.9 2014/09/22 16:01:42 -56.017 -27.879 109.0 SOUTH SANDWICH ISLANDS REGION
6.9 2014/09/17 06:14:46 +13.740 +144.394 131.0 MARIANA ISLANDS
6.4 2014/09/10 02:46:06 -0.143 +125.092 20.0 SOUTHERN MOLUCCA SEA
6.1 2014/09/06 19:23:00 +18.839 -107.021 19.0 OFF COAST OF JALISCO, MEXICO
6.2 2014/09/06 06:53:13 -26.626 -114.456 6.0 EASTER ISLAND REGION
6.0 2014/09/04 05:33:46 -21.397 -173.258 38.0 TONGA ISLANDS
6.0 2014/09/03 20:34:00 -26.548 -114.628 6.0 EASTER ISLAND REGION
5.8 2014/08/29 03:45:06 +36.738 +23.757 92.0 SOUTHERN GREECE
5.9 2014/08/28 19:14:35 +32.091 +132.101 28.0 SHIKOKU, JAPAN
5.9 2014/08/27 23:11:35 -15.105 +167.326 118.0 VANUATU ISLANDS
5.4 2014/08/27 02:50:39 +64.679 -17.048 13.0 ICELAND
5.7 2014/08/25 14:31:37 -16.209 -73.244 64.0 NEAR COAST OF PERU
6.9 2014/08/24 23:21:41 -14.622 -73.566 102.0 CENTRAL PERU
6.2 2014/08/24 10:20:44 +38.214 -122.319 5.0 NORTHERN CALIFORNIA
6.5 2014/08/23 22:32:23 -32.702 -71.387 41.0 NEAR COAST OF CENTRAL CHILE
5.5 2014/08/23 04:45:33 -20.167 -69.111 113.0 NORTHERN CHILE
5.7 2014/08/20 10:14:15 +32.641 +47.805 6.0 IRAN-IRAQ BORDER REGION
5.8 2014/08/18 18:08:23 +32.554 +47.698 8.0 IRAN-IRAQ BORDER REGION
6.3 2014/08/18 02:32:05 +32.739 +47.670 6.0 IRAN-IRAQ BORDER REGION
5.7 2014/08/10 13:33:22 +5.894 +127.123 75.0 PHILIPPINE ISLANDS REGION
6.1 2014/08/10 03:43:16 +41.142 +142.170 48.0 HOKKAIDO, JAPAN REGION
6.2 2014/08/03 08:30:13 +27.245 +103.427 17.0 YUNNAN, CHINA
6.9 2014/08/03 00:22:03 +0.854 +146.125 6.0 E. CAROLINE ISLANDS, MICRONESIA
5.7 2014/07/31 13:41:01 +12.432 +95.241 8.0 ANDAMAN ISLANDS, INDIA REGION
5.9 2014/07/30 16:00:58 -7.185 +154.842 16.0 SOLOMON ISLANDS
6.3 2014/07/29 10:46:15 +17.842 -95.524 107.0 OAXACA, MEXICO
5.7 2014/07/28 23:00:48 -6.905 +143.846 11.0 NEW GUINEA, PAPUA NEW GUINEA
6.1 2014/07/27 01:28:38 +23.730 -45.617 6.0 NORTHERN MID-ATLANTIC RIDGE
6.0 2014/07/25 10:54:49 +58.358 -137.130 12.0 SOUTHEASTERN ALASKA
7.0 2014/07/21 14:54:40 -19.780 -178.441 638.0 FIJI ISLANDS REGION
6.3 2014/07/20 18:32:47 +44.626 +148.728 61.0 KURIL ISLANDS
6.1 2014/07/19 14:14:01 +11.712 +57.672 8.0 OWEN FRACTURE ZONE REGION
6.3 2014/07/19 12:27:09 -15.799 -174.404 233.0 TONGA ISLANDS
5.9 2014/07/17 11:49:37 +60.217 -140.550 10.0 SOUTHEASTERN ALASKA
5.8 2014/07/15 09:44:58 -4.119 +151.363 7.0 NEW BRITAIN REGION, P.N.G.
6.3 2014/07/14 07:59:58 +5.696 +126.534 26.0 MINDANAO, PHILIPPINES
5.9 2014/07/13 20:00:40 -4.139 +151.191 6.0 NEW BRITAIN REGION, P.N.G.
5.6 2014/07/12 17:49:17 -55.385 -28.008 23.0 SOUTH SANDWICH ISLANDS REGION
6.7 2014/07/11 19:22:00 +37.069 +142.364 11.0 OFF EAST COAST OF HONSHU, JAPAN
6.3 2014/07/08 12:56:26 -17.617 +168.359 107.0 VANUATU ISLANDS
6.9 2014/07/07 11:23:58 +14.782 -92.371 61.0 NEAR COAST OF CHIAPAS, MEXICO
6.1 2014/07/05 09:39:30 +1.995 +97.015 25.0 NORTHERN SUMATRA, INDONESIA
5.7 2014/07/04 22:42:04 +39.675 +142.034 52.0 NEAR EAST COAST OF HONSHU, JAPAN
6.4 2014/07/04 15:00:26 -6.205 +152.821 9.0 NEW BRITAIN REGION, P.N.G.
6.3 2014/07/03 19:50:05 -30.533 -176.526 36.0 KERMADEC ISLANDS REGION
5.7 2014/07/03 19:06:47 +52.071 +178.460 113.0 RAT ISLANDS, ALEUTIAN ISLANDS
5.8 2014/07/03 12:05:22 +55.206 +166.920 13.0 KOMANDORSKIYE OSTROVA REGION
5.9 2014/07/03 02:56:41 +55.298 +166.868 6.0 KOMANDORSKIYE OSTROVA REGION
6.3 2014/06/30 19:55:32 +28.354 +138.864 525.0 BONIN ISLANDS, JAPAN REGION
5.7 2014/06/30 01:46:23 +0.036 -17.340 8.0 NORTH OF ASCENSION ISLAND
6.5 2014/06/29 15:52:22 -14.924 -175.269 15.0 SAMOA ISLANDS REGION
5.8 2014/06/29 14:20:37 -55.429 -28.049 23.0 SOUTH SANDWICH ISLANDS REGION
6.8 2014/06/29 07:52:57 -55.560 -28.570 16.0 SOUTH SANDWICH ISLANDS REGION
6.3 2014/06/29 05:56:31 +24.401 +142.591 54.0 VOLCANO ISLANDS, JAPAN REGION
5.6 2014/06/25 11:52:03 +13.585 +120.694 56.0 MINDORO, PHILIPPINES
6.6 2014/06/24 03:15:41 +52.307 +176.693 35.0 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
7.9 2014/06/23 20:53:09 +51.797 +178.760 107.5 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA
6.3 2014/06/23 19:21:48 -30.025 -177.639 20.0 KERMADEC ISLANDS, NEW ZEALAND
6.9 2014/06/23 19:19:16 -30.118 -177.670 20.0 KERMADEC ISLANDS, NEW ZEALAND
5.7 2014/06/20 19:53:32 -19.815 -70.866 14.0 NEAR COAST OF NORTHERN CHILE
5.4 2014/06/20 12:16:46 51.911 -171.293 34.0 FOX ISLANDS, ALEUTIAN ISLANDS
5.9 2014/06/19 19:54:05 -19.836 -70.829 25.0 NEAR COAST OF NORTHERN CHILE
6.3 2014/06/19 10:17:58 -13.577 166.826 43.0 VANUATU ISLANDS
5.9 2014/06/19 09:38:37 -19.961 -70.940 21.0 NEAR COAST OF NORTHERN CHILE
5.6 2014/06/16 12:01:11 +67.702 -162.000 10.0 NORTHERN ALASKA
5.6 2014/06/16 06:39:31 +1.590 -79.230 23.0 NEAR COAST OF ECUADOR
5.7 2014/06/15 20:14:50 +37.112 +141.078 54.0 NEAR EAST COAST OF HONSHU, JAPAN
5.6 2014/06/15 18:19:15 +36.643 +141.781 24.0 NEAR EAST COAST OF HONSHU, JAPAN
5.6 2014/06/14 17:31:41 +39.467 +140.963 95.0 EASTERN HONSHU, JAPAN
6.5 2014/06/14 11:11:00 -10.057 +91.056 14.0 SOUTH INDIAN OCEAN
5.4 2014/06/07 13:11:37 +50.709 +157.112 53.0 KURIL ISLANDS
5.7 2014/06/07 04:43:33 +67.719 -162.385 6.0 NORTHERN ALASKA
6.0 2014/06/05 17:22:07 -28.896 -112.303 12.0 EASTER ISLAND REGION
5.7 2014/06/04 11:58:58 +59.000 -136.656 14.0 SOUTHEASTERN ALASKA
5.9 2014/06/01 10:07:11 +2.008 +89.743 19.0 NORTH INDIAN OCEAN
6.2 2014/05/31 11:53:48 +18.852 -107.445 14.0 OFF COAST OF JALISCO, MEXICO
5.7 2014/05/30 15:26:14 +9.350 +126.569 26.0 MINDANAO, PHILIPPINES
5.9 2014/05/30 01:20:15 +24.976 +97.865 8.0 MYANMAR-CHINA BORDER REGION
5.8 2014/05/28 21:15:04 +18.133 -68.351 94.0 MONA PASSAGE
6.9 2014/05/24 09:25:03 +40.313 +25.453 29.0 AEGEAN SEA
5.8 2014/05/24 08:24:47 +16.541 -98.154 12.0 NEAR COAST OF GUERRERO, MEXICO
5.3 2014/05/23 19:42:28 +56.142 +113.993 6.0 EAST OF LAKE BAYKAL, RUSSIA
6.1 2014/05/21 16:21:54 +18.254 +88.080 48.0 BAY OF BENGAL
5.9 2014/05/21 10:06:14 +17.187 -94.914 122.0 CHIAPAS, MEXICO
5.7 2014/05/21 00:21:13 +23.732 +121.471 15.0 TAIWAN
6.1 2014/05/18 01:02:29 +4.259 +92.747 30.0 OFF W COAST OF NORTHERN SUMATRA
5.8 2014/05/17 12:13:29 -54.323 -146.578 7.0 PACIFIC-ANTARCTIC RIDGE
5.6 2014/05/17 09:11:06 -20.015 -70.903 13.0 NEAR COAST OF NORTHERN CHILE
5.9 2014/05/16 11:01:42 +17.087 -60.390 26.0 LEEWARD ISLANDS
6.3 2014/05/15 10:16:46 +9.419 +122.164 19.0 NEGROS, PHILIPPINES
6.4 2014/05/15 08:16:34 +6.509 +144.899 10.0 E. CAROLINE ISLANDS, MICRONESIA
6.3 2014/05/14 20:56:13 +6.459 +144.877 12.0 E. CAROLINE ISLANDS, MICRONESIA
6.3 2014/05/13 06:35:24 +7.249 -82.330 19.0 SOUTH OF PANAMA
6.4 2014/05/12 18:38:37 -49.967 -114.670 15.0 SOUTHERN EAST PACIFIC RISE
5.9 2014/05/11 01:10:18 -3.475 +146.075 10.0 BISMARCK SEA
5.7 2014/05/10 14:16:09 +60.010 -152.133 98.0 SOUTHERN ALASKA
6.1 2014/05/10 07:36:03 +17.263 -100.754 19.0 GUERRERO, MEXICO
6.0 2014/05/09 10:32:18 -18.923 -175.602 229.0 TONGA ISLANDS
6.5 2014/05/08 17:00:17 +17.385 -100.656 20.0 GUERRERO, MEXICO
6.2 2014/05/07 04:20:33 -6.950 +154.880 5.0 SOLOMON ISLANDS
6.3 2014/05/06 20:52:29 -36.301 -96.690 13.0 WEST CHILE RISE
6.2 2014/05/05 11:08:43 +19.703 +99.683 11.0 THAILAND
6.0 2014/05/04 20:18:25 +34.895 +139.317 156.0 NEAR S. COAST OF HONSHU, JAPAN
6.6 2014/05/04 09:15:53 -24.642 +179.084 539.0 SOUTH OF FIJI ISLANDS
5.6 2014/05/03 10:57:11 +22.319 +144.004 81.0 VOLCANO ISLANDS, JAPAN REGION
5.6 2014/05/03 08:57:14 +67.741 -162.318 8.0 NORTHERN ALASKA
5.8 2014/05/02 08:43:37 -3.801 +127.435 21.0 SERAM, INDONESIA
5.8 2014/05/01 14:35:38 +1.944 +97.932 51.0 NORTHERN SUMATRA, INDONESIA
6.7 2014/05/01 06:36:37 -21.509 +170.216 105.0 SOUTHEAST OF LOYALTY ISLANDS
5.8 2014/04/30 15:52:40 -1.184 -13.455 15.0 NORTH OF ASCENSION ISLAND
5.4 2014/04/28 00:43:51 +19.713 +120.039 17.0 PHILIPPINE ISLANDS REGION
6.1 2014/04/26 06:02:16 -20.717 -174.674 52.0 TONGA ISLANDS
5.9 2014/04/24 19:51:59 -23.948 -176.739 68.0 SOUTH OF FIJI ISLANDS
6.6 2014/04/24 03:10:13 +49.847 -127.425 8.0 VANCOUVER ISLAND, CANADA REGION
5.6 2014/04/21 20:45:22 +17.440 +119.887 17.0 PHILIPPINE ISLANDS REGION
5.7 2014/04/20 04:17:34 -6.859 +154.566 27.0 SOLOMON ISLANDS
6.2 2014/04/20 00:15:58 -7.167 +155.312 21.0 SOLOMON ISLANDS
7.4 2014/04/19 13:27:59 -6.720 +154.932 44.0 SOLOMON ISLANDS
6.7 2014/04/19 01:04:06 -6.701 +155.069 27.0 SOLOMON ISLANDS
7.2 2014/04/18 14:27:29 +17.585 -100.741 24.0 GUERRERO, MEXICO
6.2 2014/04/18 04:13:12 -11.155 +164.807 6.0 SANTA CRUZ ISLANDS REGION
6.2 2014/04/17 15:06:51 -62.857 +155.626 34.0 BALLENY ISLANDS REGION
5.8 2014/04/17 04:38:17 +4.504 +123.026 577.0 CELEBES SEA
6.9 2014/04/15 03:57:02 -53.527 +8.704 26.0 BOUVET ISLAND REGION
6.0 2014/04/14 06:29:50 -11.270 +161.780 12.0 SOLOMON ISLANDS
7.4 2014/04/13 12:36:18 -11.455 +162.063 35.0 SOLOMON ISLANDS
7.6 2014/04/12 20:14:39 -11.315 +162.211 27.0 SOLOMON ISLANDS
6.0 2014/04/12 05:24:27 -7.108 +155.210 35.0 SOLOMON ISLANDS
6.6 2014/04/11 20:29:15 +11.710 -85.963 136.0 NICARAGUA
5.7 2014/04/11 14:33:43 -6.713 +154.898 30.0 SOLOMON ISLANDS
7.1 2014/04/11 07:07:22 -6.653 +155.043 43.0 SOLOMON ISLANDS
5.6 2014/04/08 10:14:33 -20.513 -70.950 16.0 NEAR COAST OF NORTHERN CHILE
4.7 2014/04/07 19:27:01 +44.623 +6.759 10.0 FRANCE
5.8 2014/04/07 13:43:21 -20.218 -70.822 15.0 NEAR COAST OF NORTHERN CHILE
5.6 2014/04/04 20:08:07 +37.278 +23.752 113.0 SOUTHERN GREECE
5.9 2014/04/04 11:40:32 -10.530 +161.672 65.0 SOLOMON ISLANDS
6.4 2014/04/04 01:37:51 -20.621 -70.739 14.0 NEAR COAST OF NORTHERN CHILE
7.6 2014/04/03 02:43:15 -20.430 -70.113 33.0 NEAR COAST OF NORTHERN CHILE
6.6 2014/04/03 01:58:29 -20.288 -70.587 34.0 NEAR COAST OF NORTHERN CHILE
5.5 2014/04/02 23:22:47 +39.196 +141.766 63.0 EASTERN HONSHU, JAPAN
8.0 2014/04/01 23:46:45 -19.630 -70.863 28.0 NEAR COAST OF NORTHERN CHILE
5.9 2014/03/29 07:46:50 -0.843 -21.877 12.0 CENTRAL MID-ATLANTIC RIDGE
6.1 2014/03/27 03:49:46 -12.095 +166.532 102.0 SANTA CRUZ ISLANDS
5.6 2014/03/26 08:49:41 +28.168 +131.473 18.0 SOUTHEAST OF RYUKYU ISLANDS
6.4 2014/03/26 03:29:35 -26.101 +179.291 510.0 SOUTH OF FIJI ISLANDS
5.7 2014/03/24 15:45:31 -19.605 -70.820 23.0 NEAR COAST OF NORTHERN CHILE
5.8 2014/03/24 11:26:38 -19.843 -70.852 26.0 NEAR COAST OF NORTHERN CHILE
6.3 2014/03/23 18:19:59 -19.771 -70.947 26.0 NEAR COAST OF NORTHERN CHILE
6.4 2014/03/22 12:59:59 -19.822 -70.900 17.0 NEAR COAST OF NORTHERN CHILE
6.5 2014/03/21 13:41:07 +7.769 +94.325 9.0 NICOBAR ISLANDS, INDIA REGION
5.7 2014/03/20 21:15:11 -5.173 +152.728 31.0 NEW BRITAIN REGION, P.N.G.
5.8 2014/03/19 16:00:23 -27.929 -177.221 37.0 KERMADEC ISLANDS REGION
5.8 2014/03/19 12:19:24 +24.087 +122.261 29.0 TAIWAN REGION
5.7 2014/03/19 00:34:14 -5.281 +152.939 27.0 NEW BRITAIN REGION, P.N.G.
6.2 2014/03/18 21:26:45 -20.029 -70.834 11.0 NEAR COAST OF NORTHERN CHILE
6.3 2014/03/17 05:11:34 -20.049 -70.829 28.0 NEAR COAST OF NORTHERN CHILE
6.8 2014/03/16 21:16:33 -19.842 -70.569 13.0 NEAR COAST OF NORTHERN CHILE
6.4 2014/03/15 23:51:30 -5.566 -80.879 22.0 NEAR COAST OF NORTHERN PERU
6.2 2014/03/15 08:59:20 -14.056 -76.226 22.0 NEAR COAST OF PERU
6.3 2014/03/13 17:06:51 +33.683 +131.737 82.9 KYUSHU, JAPAN
5.5 2014/03/13 13:20:59 +51.362 -179.275 33.0 ANDREANOF ISLANDS, ALEUTIAN IS.
6.1 2014/03/11 22:03:11 -3.092 +148.442 14.0 BISMARCK SEA
6.5 2014/03/11 02:44:06 -60.847 -19.951 7.0 EAST OF SOUTH SANDWICH ISLANDS
7.1 2014/03/10 05:18:12 +40.821 -125.128 8.0 OFF COAST OF NORTHERN CALIFORNIA
5.9 2014/03/10 00:38:20 +16.121 -98.247 9.0 NEAR COAST OF GUERRERO, MEXICO
5.6 2014/03/05 22:27:10 -5.817 +153.930 34.0 NEW IRELAND REGION, P.N.G.
6.4 2014/03/05 09:56:58 -14.735 +169.822 661.0 VANUATU ISLANDS
5.8 2014/03/04 10:51:13 -33.566 -72.063 23.0 OFF COAST OF CENTRAL CHILE
6.5 2014/03/02 20:11:22 +27.419 +127.365 120.0 RYUKYU ISLANDS, JAPAN
6.0 2014/02/18 23:35:58 -14.175 -75.613 58.0 NEAR COAST OF PERU
6.5 2014/02/18 09:27:14 +14.694 -59.015 10.0 WINDWARD ISLANDS
7.0 2014/02/12 09:19:49 +35.922 +82.558 8.0 XIZANG
6.0 2014/02/09 14:56:40 -5.969 +154.427 45.0 SOLOMON ISLANDS
5.8 2014/02/08 19:50:36 -60.435 -45.240 33.0 SCOTIA SEA
6.5 2014/02/07 08:40:12 -15.057 +167.302 124.0 VANUATU ISLANDS
6.1 2014/02/03 03:08:46 +38.292 +20.337 13.7 GREECE
6.4 2014/02/02 09:26:35 -32.904 -177.817 46.0 SOUTH OF KERMADEC ISLANDS
6.2 2014/02/01 03:58:43 -56.810 -27.273 126.0 SOUTH SANDWICH ISLANDS REGION
6.3 2014/01/26 13:55:43 +38.208 +20.425 8.0 GREECE
6.2 2014/01/25 05:14:20 -8.004 +109.238 68.0 JAVA, INDONESIA
6.3 2014/01/21 01:29:13 -15.250 -175.051 9.0 TONGA ISLANDS
6.2 2014/01/20 02:52:44 -40.650 +175.864 33.0 NORTH ISLAND, NEW ZEALAND
5.5 2014/01/18 05:00:42 +28.914 +142.241 18.0 BONIN ISLANDS, JAPAN REGION
5.6 2014/01/16 07:33:12 +51.276 -179.191 30.0 ANDREANOF ISLANDS, ALEUTIAN IS.
6.4 2014/01/13 04:01:04 +18.997 -66.829 21.0 PUERTO RICO REGION
5.9 2014/01/09 06:39:33 -11.597 +166.457 49.0 SANTA CRUZ ISLANDS
5.9 2014/01/04 00:11:48 -20.659 -70.650 5.9 NEAR COAST OF NORTHERN CHILE
6.6 2014/01/01 16:03:30 -13.873 +167.202 6.6 VANUATU ISLANDS
Category: Catalogs of earthquakes provided by GEOSCOPE