Catalogs of earthquakes provided by GEOSCOPE
Mag. UTC Date-Time Lat. Lon. Depth Region
y/m/d h:m:s (deg) (deg) (km)
6.7 2012/12/21 22:28:07 -14.331 +167.290 188.0 Vanuatu
6.3 2012/12/14 10:36:02 +31.213 -119.560 11.3 California, Off W. Coast
7.1 2012/12/10 16:53:09 -6.540 +129.815 159.3 Banda Sea
6.3 2012/12/07 18:19:07 -38.321 +176.086 166.8 New Zeland, North Island
7.3 2012/12/07 08:18:24 +37.889 +144.090 36.1 Japan, East of Honshu
6.4 2012/12/02 00:54:23 -17.012 +167.626 34.1 Vanuatu
6.4 2012/11/16 18:12:39 +49.269 +155.472 29.1 Kuril Islands
6.4 2012/11/12 20:42:17 +57.605 -142.899 27.0 Gulf of Alaska
6.5 2012/11/11 22:15:00 +14.164 -92.167 27.0 Offshore Guatemala
6.8 2012/11/11 01:12:38 +23.014 +95.883 9.8 Myanmar
7.4 2012/11/07 16:35:47 +13.987 -91.965 24.1 Guatemala
7.7 2012/10/28 03:04:09 +52.742 -132.131 20.1 Canada, Queen Charlotte
6.5 2012/10/24 00:45:34 +10.121 -85.314 20.1 Costa Rica
6.7 2012/10/12 00:31:30 -4.842 +134.085 24.7 Indonesia, Near S coast of Papua
6.3 2012/10/08 11:43:35 -4.442 +129.165 34.7 Banda Sea, Indonesia
7.3 2012/09/30 16:31:35 +1.916 -76.355 168.3 Colombia
6.4 2012/09/26 23:39:54 +51.634 -178.293 9.9 Alaska, Andreanof Islands
7.6 2012/09/05 14:42:07 +9.996 -85.318 40.2 Costa Rica
7.6 2012/08/31 12:47:34 +10.839 +126.704 34.9 Philippine Islands Region
6.8 2012/08/30 13:43:24 +71.461 -10.919 9.9 Jan Mayen Island Region
7.3 2012/08/27 04:37:20 +12.278 -88.528 20.3 Offshore El Salvador
6.6 2012/08/26 15:05:37 +2.197 +126.835 91.9 Molucca Sea
6.6 2012/08/18 09:41:54 -1.346 +120.104 20.0 Indonesia, Sulawesi
7.7 2012/08/14 02:59:42 +49.784 +145.126 625.9 Sea of Okhotsk
6.3 2012/08/12 10:47:06 +35.681 +82.516 11.0 China, XINJIANG-XIZANG
6.3 2012/08/11 12:34:35 +38.324 +46.759 9.8 Northwestern Iran
6.4 2012/08/11 12:23:18 +38.322 +46.888 9.9 Northwestern Iran
6.3 2012/08/02 09:56:45 -4.706 +153.228 70.6 New Ireland Region, PNG
6.5 2012/07/28 20:03:58 -4.697 +153.147 43.4 New Ireland Region, PNG
6.7 2012/07/26 05:33:32 -17.593 +66.363 9.8 Mauritius, Reunion region
6.5 2012/07/25 11:20:28 -9.721 +159.730 22.9 Solomon Islands
6.4 2012/07/25 00:27:45 +2.657 +96.126 22.0 Indonesia, Simeulue
6.3 2012/07/06 02:28:22 -14.664 +167.357 162.7 Vanuatu, North Est of Port-Olry
6.3 2012/06/29 21:07:33 +43.444 +84.725 18.0 China, Northern Xinjiang
6.4 2012/06/17 20:32:20 +38.894 +141.946 31.8 Japan, South Est of Ofunato
6.4 2012/06/04 03:15:25 +5.507 -82.457 5.9 South of Panama
5.8 2012/05/29 07:00:04 +44.814 +11.079 9.6 Northern Italy
6.7 2012/05/28 05:07:24 -28.061 -63.077 588.0 Argentina, Santiago del Estero
6.4 2012/05/20 07:20:38 +39.727 +143.037 15.6 Japan, Honshu
6.0 2012/05/20 02:03:52 +44.800 +11.192 5.1 Northern Italy
6.7 2012/04/28 10:08:08 -18.643 -174.725 129.4 Tonga
6.6 2012/04/21 01:16:53 -1.603 +134.274 16.0 Indonesia, N. of Papua
6.8 2012/04/17 07:13:50 -5.474 +147.097 208.2 Papua New Guinea
6.7 2012/04/17 03:50:17 -32.701 -71.484 37.0 Chile, offshore Valparaiso
6.5 2012/04/14 22:05:26 -18.998 +168.771 8.7 Vanuatu
6.9 2012/04/12 07:15:49 +28.790 -113.142 10.3 Gulf of California
6.5 2012/04/11 22:55:11 +18.272 -102.732 20.0 Mexico, Michoacan
8.2 2012/04/11 10:43:09 +0.773 +92.452 16.4 Northern Sumatra
8.7 2012/04/11 08:38:38 +2.348 +93.073 33.0 Northern Sumatra
7.1 2012/03/25 22:37:07 -35.183 -71.792 34.8 Chile, Maule
6.6 2012/03/21 22:15:06 -6.244 +145.959 105.9 Papua New Guinea
7.4 2012/03/20 18:02:49 +16.662 -98.188 20.0 Mexico, Oaxaca
6.9 2012/03/14 09:08:38 +40.899 +144.923 26.6 Japan, Honshu
6.7 2012/03/09 07:09:53 -19.115 +169.643 31.7 Vanuatu
6.6 2012/03/03 12:19:56 -22.157 +170.317 15.2 S. Loyalty islands
6.7 2012/02/26 06:17:20 +51.731 +95.921 11.7 Russia, S.-W. Siberia
6.4 2012/02/14 08:19:58 -10.387 +161.262 54.7 Solomon islands
6.7 2012/02/06 03:49:17 +9.964 +123.246 20.0 Philippines, Negros-Cebu
7.1 2012/02/02 13:34:41 -17.766 +167.134 23.1 Vanuatu
6.3 2012/01/30 05:11:01 -14.179 -75.644 39.2 Central Peru
6.3 2012/01/24 00:52:06 -24.959 +178.611 582.8 South of Fiji islands
6.3 2012/01/21 18:47:16 +14.963 -93.087 79.5 Mexico, offshore Chiapas
6.6 2012/01/15 13:40:18 -60.765 -55.858 10.0 South Shetland islands
7.2 2012/01/10 18:36:59 +2.452 +93.209 20.5 Indonesia, northern Sumatra
6.6 2012/01/09 04:07:17 -10.557 +165.160 38.9 Santa Cruz islands
6.8 2012/01/01 05:27:55 +31.416 +138.155 348.5 Japan reg., Izu islands
Category: Catalogs of earthquakes provided by GEOSCOPE