IPGP UPC   EOST  CNRS   Résif

Catalogs of earthquakes provided by GEOSCOPE

Mag.  UTC Date-Time         Lat.     Lon.    Depth    Region
       y/m/d h:m:s         (deg)    (deg)     (km) 
6.4  2013/12/01 01:24:13   -7.014  +128.376   10.0  Indonesia Kepulauan Barat
7.0  2013/11/25 06:27:33  -53.881   -54.882   10.0  South Atlantic Ocean
6.5  2013/11/23 07:48:32  -17.097  -176.562  377.1  Fiji region
6.6  2013/11/12 07:03:51  +54.681  +162.286   47.2  Russia, Near East Coast
7.8  2013/11/17 09:04:55  -60.296   -46.362   10.0  Scotia Sea
6.8  2013/11/16 03:34:31  -60.213   -47.108   10.0  Scotia Sea
6.6  2013/10/31 23:03:59  -30.298   -71.557   29.0  Chile, Offshore Coquimbo
6.3  2013/10/31 12:02:09  +23.591  +121.443   12.0  Taiwan
7.1  2013/10/25 17:10:18  +37.149  +144.679   26.1  Japan, Off East coast
6.7  2013/10/24 19:25:12  -58.240   -12.950   26.0  East of South Sandwich Islands
6.8  2013/10/16 10:31:00   -6.487  +154.928   54.1  Papua New Guinea
6.4  2013/10/12 13:11:52  +35.487   +23.261   36.2  Greece, Crete
7.1  2013/10/15 00:12:32   +9.866  +124.011   20.0  Philippines, NE Catigbian
6.3  2013/10/11 21:24:58  -30.752  +178.439  146.5  New Zealand, Kermadec Islands
6.7  2013/10/01 03:38:21  +53.173  +152.766  578.2  Sea of Okhotsk
6.5  2013/09/30 05:55:55  -30.880  -178.378   42.1  New Zealand, Kermadec Is.
6.8  2013/09/28 07:34:07  +27.263   +65.587   14.8  Pakistan
7.0  2013/09/25 16:42:42  -15.882   -74.543   40.0  Near coast of Peru
7.7  2013/09/24 11:29:48  +27.000   +65.514   20.0  Pakistan
6.6  2013/09/07 00:13:29  +14.643   -92.104   67.0  Guatemala
6.5  2013/09/04 02:32:33  +51.592  -174.760   39.9  Alaska, Andreanof Islands
6.5  2013/09/04 00:18:24  +30.007  +138.789  407.0  Japan, Izu Islands
6.5  2013/09/01 11:52:32   -7.542  +128.278  132.1  Banda Sea
7.0  2013/08/30 16:25:02  +51.610  -175.361   33.5  Andreanof Is, Aleutian Is
6.5  2013/08/16 02:31:07  -41.767  +174.061   10.0  New Zealand, SSE of Blenheim
6.6  2013/08/13 15:43:14   +5.757   -78.200   10.0  Colombia, WSW of Mutis
6.5  2013/07/21 05:09:31  -41.713  +174.443   14.0  New Zealand
7.3  2013/07/15 14:03:43  -60.868   -25.144   31.0  South Sandwich Islands Region
6.6  2013/07/07 20:30:07   -6.016  +149.722   62.0  Papua New Guinea
7.2  2013/07/07 18:35:30   -3.939  +153.882  378.8  Papua New Guinea
6.4  2013/06/24 22:04:13  +10.727   -42.616   10.0  Northern Mid-Atlantic Ridge
5.8  2013/06/16 21:39:09  +34.491   +25.087   37.9  Crete, Greece
6.2  2013/06/15 16:11:00  +34.449   +25.044   10.0  Crete, Greece
6.5  2013/06/15 17:34:29  +11.725   -86.975   35.8  Near coast of Nicaragua
6.7  2013/06/13 16:47:23   -9.989  +107.227    9.7  South of Java, Indonesia
6.2  2013/06/02 05:43:04  +23.794  +121.082   20.0  Taiwan
8.3  2013/05/24 05:44:49  +54.874  -153.281  608.9  Sea of Okhotsk
7.4  2013/05/23 17:19:04  -23.025  +177.109  171.4  South of the Fiji Islands
6.5  2013/05/20 09:49:04  -44.944   -80.541   10.0  Chile, Off South Coast
6.8  2013/05/14 00:32:25  +18.748  +145.294  601.8  Northern Mariana Islands
6.5  2013/05/11 20:46:56  -17.944  +175.075  205.4  Tonga
6.5  2013/04/23 23:14:42   -3.911  +152.127   16.3  Papua N. G., New Ireland Reg.
6.6  2013/04/20 00:02:47  +30.284  +102.956   12.3  China, Western Sichuan
7.2  2013/04/19 03:05:53  +46.182  +150.796  122.3  Kuril Islands
6.6  2013/04/16 22:55:27   -3.218  +142.543   13.0  Papua New Guinea, Near North Coast
7.8  2013/04/16 10:44:20  +28.107   +62.053   82.0  Iran-Pakistan border reg.
6.6  2013/04/14 01:32:23   -6.479  +154.584   35.3  Papua New Guinea
6.3  2013/04/09 11:52:50  +28.500   +51.591   10.0  Southern Iran
7.0  2013/04/06 04:42:36   -3.526  +138.466   68.0  Indonesia, Papua
6.5  2013/03/10 22:51:51   -6.653  +148.155   28.9  Papua New Guinea
6.9  2013/02/28 14:05:51  +50.934  +157.339   52.5  Kuril Islands
6.6  2013/02/14 13:13:53  +67.580  +142.593   10.1  Russia, Eastern Siberia
6.6  2013/02/09 21:02:22  -10.964  +165.793   15.7  Santa Cruz Islands
6.9  2013/02/09 14:16:09   +1.167   -77.384  153.8  Colombia
6.8  2013/02/08 11:12:13  -10.904  +165.896   18.0  Santa Cruz Islands
6.6  2013/02/07 18:59:16  -11.001  +165.658   10.0  Santa Cruz Islands
8.0  2013/02/06 01:12:27  -10.738  +165.138   28.7  Santa Cruz Islands
6.9  2013/02/02 14:17:34  +42.812  +143.078  103.1  Japan, Hokkaido
6.3  2013/02/01 22:16:36  -10.926  +165.450   19.9  Santa Cruz Islands
6.8  2013/01/30 20:15:43  -28.181   -70.800   45.7  Chile, Atacama
7.5  2013/01/05 08:58:19  +55.368  -134.621    9.8  Southeastern Alaska
Category: Catalogs of earthquakes provided by GEOSCOPE