Catalogs of earthquakes provided by GEOSCOPE
Catalog of earthquakes in 2018
Mag. UTC Date-Time Lat. Lon. Depth Region
y/m/d h:m:s (deg) (deg) (km)
6.1 2018/12/31 02:35:37 +54.428 -161.472 32.0 ALASKA PENINSULA
5.7 2018/12/30 08:39:12 -2.657 +102.349 170.0 SOUTHERN SUMATRA, INDONESIA
7.0 2018/12/29 03:39:09 +5.924 +126.804 60.0 MINDANAO, PHILIPPINES
5.8 2018/12/28 03:03:34 -1.500 +134.061 48.0 IRIAN JAYA REGION, INDONESIA
5.8 2018/12/26 14:11:18 -17.287 -174.091 124.0 TONGA ISLANDS
6.2 2018/12/24 12:41:19 +55.417 +164.435 6.0 KOMANDORSKIYE OSTROVA REGION
6.4 2018/12/23 23:08:40 -20.375 -175.092 116.0 TONGA ISLANDS
5.7 2018/12/23 19:32:21 +30.539 +87.752 10.0 XIZANG
6.1 2018/12/22 14:25:02 -13.435 +166.687 52.0 VANUATU ISLANDS
5.6 2018/12/22 05:37:37 -20.644 +32.801 19.0 ZIMBABWE
5.8 2018/12/21 08:30:15 -5.399 +151.993 24.0 NEW BRITAIN REGION, P.N.G.
6.0 2018/12/21 06:33:52 -5.482 +151.981 29.0 NEW BRITAIN REGION, P.N.G.
7.3 2018/12/20 17:01:54 +55.106 +164.709 18.0 KOMANDORSKIYE OSTROVA REGION
5.9 2018/12/19 21:37:45 -6.116 +149.841 30.0 NEW BRITAIN REGION, P.N.G.
6.3 2018/12/19 01:37:40 -36.118 -101.019 7.0 SOUTHEAST OF EASTER ISLAND
5.9 2018/12/16 14:26:19 -23.384 +112.452 23.0 WESTERN AUSTRALIA
6.2 2018/12/16 09:42:37 -3.899 +140.276 73.0 IRIAN JAYA, INDONESIA
6.4 2018/12/12 13:14:00 -56.007 -127.814 6.0 PACIFIC-ANTARCTIC RIDGE
7.1 2018/12/11 02:26:32 -58.598 -26.466 139.0 SOUTH SANDWICH ISLANDS REGION
6.0 2018/12/06 23:26:59 -22.358 +169.593 15.0 SOUTHEAST OF LOYALTY ISLANDS
5.5 2018/12/06 01:02:46 -8.538 +116.037 16.0 SUMBAWA REGION, INDONESIA
7.6 2018/12/05 04:18:08 -21.969 +169.446 12.0 SOUTHEAST OF LOYALTY ISLANDS
5.6 2018/12/01 23:55:24 -33.938 -72.345 23.0 OFF COAST OF CENTRAL CHILE
6.5 2018/12/01 13:27:21 -7.403 +128.710 138.0 BANDA SEA
7.0 2018/11/30 17:29:28 +61.332 -149.933 63.0 SOUTHERN ALASKA
5.8 2018/11/29 20:21:44 +0.256 +97.042 11.0 NORTHERN SUMATRA, INDONESIA
5.5 2018/11/28 02:23:24 +41.350 +143.268 11.0 HOKKAIDO, JAPAN REGION
5.5 2018/11/27 19:34:46 +15.584 -49.899 6.0 NORTH ATLANTIC OCEAN
5.7 2018/11/27 12:03:28 -1.029 -13.663 13.0 NORTH OF ASCENSION ISLAND
5.8 2018/11/25 23:57:25 +23.402 +118.596 14.0 TAIWAN REGION
6.3 2018/11/25 16:37:31 +34.314 +45.734 10.0 IRAN-IRAQ BORDER REGION
5.6 2018/11/25 06:14:29 -29.162 -177.092 45.0 KERMADEC ISLANDS, NEW ZEALAND
6.1 2018/11/25 03:40:51 +13.159 -81.161 6.0 CARIBBEAN SEA
6.0 2018/11/24 23:42:39 -47.931 +165.460 10.0 OFF W. COAST OF S. ISLAND, N.Z.
5.9 2018/11/22 16:07:05 -54.158 -137.476 11.0 PACIFIC-ANTARCTIC RIDGE
5.5 2018/11/21 18:21:43 +59.973 -153.308 147.0 SOUTHERN ALASKA
5.5 2018/11/20 19:09:48 +30.411 +130.065 124.0 KYUSHU, JAPAN
6.8 2018/11/18 20:25:45 -17.897 -178.900 557.0 FIJI ISLANDS REGION
6.3 2018/11/11 14:03:59 +15.556 -49.868 8.0 NORTH ATLANTIC OCEAN
6.1 2018/11/10 08:33:16 -20.535 -173.819 17.0 TONGA ISLANDS
5.6 2018/11/10 08:02:16 -5.805 +151.722 53.0 NEW BRITAIN REGION, P.N.G.
6.8 2018/11/09 01:49:40 +71.623 -11.240 21.0 JAN MAYEN ISLAND REGION
5.8 2018/11/04 19:26:03 +44.564 +145.594 8.0 HOKKAIDO, JAPAN REGION
6.1 2018/11/04 07:55:29 +7.805 +123.872 603.0 MINDANAO, PHILIPPINES
6.1 2018/11/02 11:01:15 +47.817 +146.718 441.0 NORTHWEST OF KURIL ISLANDS
6.2 2018/11/01 22:19:52 -19.660 -69.529 106.0 NORTHERN CHILE
5.8 2018/11/01 19:30:20 -58.091 -25.234 33.0 SOUTH SANDWICH ISLANDS REGION
6.0 2018/10/30 15:12:00 +37.504 +20.507 11.0 IONIAN SEA
6.2 2018/10/30 02:13:39 -39.054 +174.977 232.0 NORTH ISLAND, NEW ZEALAND
6.0 2018/10/29 23:26:09 -4.551 -105.900 13.0 CENTRAL EAST PACIFIC RISE
5.8 2018/10/29 20:17:23 -57.539 -66.309 14.0 DRAKE PASSAGE
6.3 2018/10/29 06:54:21 -57.404 -66.409 16.0 DRAKE PASSAGE
6.1 2018/10/28 22:23:54 +12.949 -90.385 13.0 OFF COAST OF CENTRAL AMERICA
6.0 2018/10/26 09:05:39 +17.378 +147.877 8.0 MARIANA ISLANDS REGION
7.0 2018/10/25 22:54:51 +37.478 +20.560 15.0 IONIAN SEA
5.8 2018/10/25 18:36:09 +38.287 +141.786 47.0 NEAR EAST COAST OF HONSHU, JAPAN
5.8 2018/10/23 16:04:04 +23.978 +122.707 35.0 TAIWAN REGION
5.8 2018/10/23 04:34:58 +24.091 +122.615 36.0 TAIWAN REGION
6.6 2018/10/22 05:39:40 +49.250 -129.478 5.0 VANCOUVER ISLAND, CANADA REGION
6.0 2018/10/21 01:40:37 -29.525 +60.703 6.0 SOUTHWEST INDIAN RIDGE
5.6 2018/10/20 09:47:52 -6.506 +128.258 357.0 BANDA SEA
5.9 2018/10/17 00:57:44 -11.607 +166.248 32.0 SANTA CRUZ ISLANDS
6.6 2018/10/16 00:28:12 -21.936 +169.476 6.0 SOUTHEAST OF LOYALTY ISLANDS
6.0 2018/10/14 12:41:14 -42.302 +88.664 14.0 SOUTHEAST INDIAN RIDGE
6.7 2018/10/13 11:10:23 +52.861 +153.379 478.0 NORTHWEST OF KURIL ISLANDS
5.8 2018/10/13 00:13:46 -13.678 +167.216 206.0 VANUATU ISLANDS
5.7 2018/10/12 21:09:49 +14.187 -91.224 56.0 GUATEMALA
5.7 2018/10/12 02:52:07 -6.296 +151.061 14.0 NEW BRITAIN REGION, P.N.G.
7.0 2018/10/10 20:48:20 -5.739 +151.251 48.0 NEW BRITAIN REGION, P.N.G.
6.0 2018/10/10 18:44:55 -7.449 +114.452 8.0 BALI SEA
5.9 2018/10/07 00:11:50 +20.013 -73.006 28.0 HAITI REGION
5.6 2018/10/05 14:59:44 -5.647 -11.495 6.0 ASCENSION ISLAND REGION
5.7 2018/10/02 10:08:37 -17.825 +167.851 27.0 VANUATU ISLANDS
6.0 2018/10/01 23:59:40 -10.535 +120.253 31.0 SUMBA REGION, INDONESIA
6.7 2018/09/30 10:52:23 -18.372 -178.095 562.0 FIJI ISLANDS REGION
7.5 2018/09/28 10:02:43 -0.178 +119.840 22.0 MINAHASSA PENINSULA, SULAWESI
5.8 2018/09/27 10:25:47 -58.194 -9.582 6.0 EAST OF SOUTH SANDWICH ISLANDS
5.9 2018/09/26 00:37:33 -18.065 -178.044 588.0 FIJI ISLANDS REGION
5.9 2018/09/23 05:52:11 +12.209 +146.214 36.0 SOUTH OF MARIANA ISLANDS
5.7 2018/09/21 12:49:28 +2.416 -95.479 9.0 GALAPAGOS ISLANDS REGION
5.6 2018/09/20 05:47:37 -9.004 +158.312 12.0 SOLOMON ISLANDS
5.9 2018/09/18 11:57:52 -8.329 +157.217 13.0 SOLOMON ISLANDS
5.9 2018/09/18 07:27:40 -37.804 +49.769 6.0 SOUTHWEST INDIAN RIDGE
6.5 2018/09/16 21:11:48 -25.453 +178.220 590.0 SOUTH OF FIJI ISLANDS
5.7 2018/09/15 16:24:35 +26.564 +129.522 17.0 RYUKYU ISLANDS, JAPAN
5.7 2018/09/15 08:05:29 +26.658 +129.563 19.0 RYUKYU ISLANDS, JAPAN
5.8 2018/09/15 00:08:20 +26.740 +129.647 11.0 RYUKYU ISLANDS, JAPAN
5.8 2018/09/14 15:50:16 -2.757 +138.756 30.0 IRIAN JAYA, INDONESIA
6.3 2018/09/10 19:31:37 -22.060 +170.085 18.0 SOUTHEAST OF LOYALTY ISLANDS
7.0 2018/09/10 04:18:59 -32.400 -178.500 111.0 SOUTH OF KERMADEC ISLANDS
6.6 2018/09/09 19:31:36 -10.040 +161.485 71.0 SOLOMON ISLANDS
5.5 2018/09/08 22:27:27 -24.472 -175.564 22.0 SOUTH OF TONGA ISLANDS
6.3 2018/09/08 07:16:49 +7.240 +126.462 6.0 MINDANAO, PHILIPPINES
5.6 2018/09/08 02:31:31 +23.332 +101.552 11.0 YUNNAN, CHINA
7.8 2018/09/06 15:49:14 -18.493 +179.331 694.0 FIJI ISLANDS
6.6 2018/09/05 18:07:58 +42.708 +141.932 30.0 HOKKAIDO, JAPAN REGION
5.7 2018/09/03 20:35:48 -58.019 -25.278 39.0 SOUTH SANDWICH ISLANDS REGION
5.6 2018/09/01 15:43:02 +27.924 +139.943 450.0 BONIN ISLANDS, JAPAN REGION
5.6 2018/08/31 14:40:29 +13.556 +120.902 122.0 MINDORO, PHILIPPINES
7.1 2018/08/29 03:51:56 -22.066 +170.050 24.0 SOUTHEAST OF LOYALTY ISLANDS
6.4 2018/08/28 22:35:13 +16.760 +146.872 64.0 MARIANA ISLANDS
6.2 2018/08/28 07:08:09 -10.860 +124.170 16.0 TIMOR REGION
5.6 2018/08/27 20:09:22 -61.763 -58.125 48.0 SOUTH SHETLAND ISLANDS
6.0 2018/08/25 22:13:26 +34.673 +46.213 13.0 WESTERN IRAN
5.9 2018/08/25 16:50:02 +51.867 -171.009 36.0 FOX ISLANDS, ALEUTIAN ISLANDS
7.1 2018/08/24 09:04:06 -11.042 -70.817 634.0 PERU-BRAZIL BORDER REGION
6.4 2018/08/23 03:35:15 +51.511 -177.881 21.0 ANDREANOF ISLANDS, ALEUTIAN IS.
5.8 2018/08/22 18:49:37 -6.998 +155.765 47.0 SOLOMON ISLANDS
5.8 2018/08/22 13:27:47 +10.584 -62.920 110.0 NEAR COAST OF VENEZUELA
6.3 2018/08/22 09:31:47 +43.645 -127.603 13.0 OFF COAST OF OREGON
7.3 2018/08/21 21:31:42 +10.739 -62.911 112.0 NEAR COAST OF VENEZUELA
8.3 2018/08/19 00:19:37 -18.164 -178.144 570.0 FIJI ISLANDS REGION
5.5 2018/08/18 19:39:07 +8.831 -77.294 23.0 PANAMA-COLOMBIA BORDER REGION
6.1 2018/08/17 23:22:25 +8.772 -83.139 18.0 COSTA RICA
5.7 2018/08/17 22:06:55 +23.511 +143.351 18.0 VOLCANO ISLANDS, JAPAN REGION
6.6 2018/08/17 15:35:02 -7.414 +119.819 543.0 FLORES SEA
5.4 2018/08/17 04:35:29 +50.757 -178.064 34.0 ANDREANOF ISLANDS, ALEUTIAN IS.
6.4 2018/08/16 18:22:52 +23.441 +143.341 18.0 VOLCANO ISLANDS, JAPAN REGION
6.0 2018/08/16 18:21:29 +23.337 +143.393 11.0 VOLCANO ISLANDS, JAPAN REGION
6.7 2018/08/15 21:56:56 +51.509 -178.077 26.0 ANDREANOF ISLANDS, ALEUTIAN IS.
6.1 2018/08/14 03:29:53 -58.111 -25.259 30.0 SOUTH SANDWICH ISLANDS REGION
6.1 2018/08/12 21:15:00 +69.748 -144.196 9.0 NORTHERN ALASKA
6.5 2018/08/12 14:58:55 +69.669 -145.549 7.0 NORTHERN ALASKA
6.2 2018/08/10 18:12:05 +48.470 +154.773 26.0 KURIL ISLANDS
5.6 2018/08/09 16:53:39 -33.386 +2.504 14.0 SOUTH ATLANTIC OCEAN
5.9 2018/08/09 05:25:31 -8.394 +116.208 16.0 SUMBAWA REGION, INDONESIA
5.7 2018/08/07 13:57:09 +74.632 +8.396 6.0 GREENLAND SEA
6.9 2018/08/05 11:46:34 -8.268 +116.457 18.0 SUMBAWA REGION, INDONESIA
5.3 2018/08/05 08:56:22 -2.438 +99.343 25.0 SOUTHERN SUMATRA, INDONESIA
5.8 2018/08/03 18:50:54 -0.903 -22.031 18.0 CENTRAL MID-ATLANTIC RIDGE
6.5 2018/07/28 22:47:37 -8.332 +116.489 14.0 SUMBAWA REGION, INDONESIA
5.7 2018/07/28 09:28:20 -29.976 -177.436 30.0 KERMADEC ISLANDS, NEW ZEALAND
6.0 2018/07/23 10:36:00 -0.350 -19.234 7.0 CENTRAL MID-ATLANTIC RIDGE
5.6 2018/07/22 10:07:26 +34.645 +46.179 10.0 WESTERN IRAN
5.7 2018/07/20 23:56:00 +18.471 +145.998 126.0 MARIANA ISLANDS
6.0 2018/07/19 18:30:34 -6.164 +148.696 40.0 NEW BRITAIN REGION, P.N.G.
5.9 2018/07/19 14:16:26 +54.476 -160.896 28.0 ALASKA PENINSULA
5.8 2018/07/19 13:31:53 +17.810 -97.781 65.0 OAXACA, MEXICO
5.6 2018/07/18 19:06:02 +54.447 -160.802 34.0 ALASKA PENINSULA
6.0 2018/07/17 07:02:55 -11.694 +166.330 46.0 SANTA CRUZ ISLANDS
6.0 2018/07/15 13:09:16 +13.819 +51.651 5.0 EASTERN GULF OF ADEN
6.4 2018/07/13 09:46:49 -18.933 +169.022 178.0 VANUATU ISLANDS
6.1 2018/07/07 21:33:49 -30.613 -178.023 37.0 KERMADEC ISLANDS, NEW ZEALAND
5.8 2018/07/07 11:23:49 +35.092 +140.654 39.0 NEAR EAST COAST OF HONSHU, JAPAN
6.1 2018/07/06 01:40:08 +51.613 +157.854 55.0 NEAR EAST COAST OF KAMCHATKA
5.6 2018/07/03 09:59:54 +5.884 +125.231 92.0 MINDANAO, PHILIPPINES
6.0 2018/06/30 03:56:52 +19.070 -105.093 4.0 NEAR COAST OF JALISCO, MEXICO
5.9 2018/06/24 18:43:42 -9.032 -108.540 13.0 CENTRAL EAST PACIFIC RISE
5.5 2018/06/23 00:33:38 -10.263 +161.116 30.0 SOLOMON ISLANDS
6.2 2018/06/21 21:13:32 -17.819 +168.023 38.0 VANUATU ISLANDS
5.8 2018/06/18 07:09:41 -29.929 -111.877 10.0 EASTER ISLAND REGION
5.6 2018/06/18 02:32:56 +14.178 -90.670 92.0 GUATEMALA
6.0 2018/06/16 03:23:32 -16.249 -177.608 12.0 FIJI ISLANDS REGION
5.6 2018/06/15 00:57:13 -1.970 +138.764 13.0 NEAR NORTH COAST OF IRIAN JAYA
6.0 2018/06/12 23:08:28 -2.100 +98.520 11.0 SOUTHWEST OF SUMATRA, INDONESIA
5.3 2018/06/05 14:32:27 +19.404 -155.294 32.0 HAWAII
5.8 2018/06/03 00:48:09 -19.404 -173.682 17.0 TONGA ISLANDS
5.7 2018/06/02 16:29:01 +4.574 +126.686 30.0 TALAUD ISLANDS, INDONESIA
5.9 2018/06/02 11:53:06 -14.781 -173.108 21.0 SAMOA ISLANDS REGION
5.6 2018/05/24 23:11:47 +0.794 -29.526 14.0 CENTRAL MID-ATLANTIC RIDGE
5.7 2018/05/23 05:44:43 +7.398 -36.214 12.0 CENTRAL MID-ATLANTIC RIDGE
5.9 2018/05/22 00:26:07 +12.970 +145.378 9.0 SOUTH OF MARIANA ISLANDS
5.6 2018/05/20 00:42:14 -20.975 -174.001 15.0 TONGA ISLANDS
6.1 2018/05/18 01:45:31 -34.551 -178.416 13.0 SOUTH OF KERMADEC ISLANDS
5.7 2018/05/17 21:43:10 -32.076 -179.984 290.0 SOUTH OF KERMADEC ISLANDS
5.8 2018/05/17 18:42:10 +42.676 +145.603 27.0 HOKKAIDO, JAPAN REGION
5.9 2018/05/16 17:22:13 -33.916 -179.541 37.0 SOUTH OF KERMADEC ISLANDS
5.9 2018/05/15 15:48:08 -12.772 +45.586 16.0 NORTHWEST OF MADAGASCAR
5.5 2018/05/14 18:14:47 -55.979 -27.097 24.0 SOUTH SANDWICH ISLANDS REGION
5.9 2018/05/10 18:02:29 +6.879 +123.815 547.0 MINDANAO, PHILIPPINES
6.3 2018/05/09 10:41:45 +36.990 +71.369 118.0 AFGHANISTAN-TAJIKISTAN BORD REG.
6.0 2018/05/09 07:57:55 -5.892 +151.796 17.0 NEW BRITAIN REGION, P.N.G.
5.6 2018/05/08 08:14:12 +56.359 -148.458 11.0 GULF OF ALASKA
6.3 2018/05/05 06:19:04 +14.497 +123.931 22.0 LUZON, PHILIPPINES
6.8 2018/05/04 22:32:55 +19.370 -155.032 32.0 HAWAII
5.6 2018/05/04 21:32:44 +19.342 -155.032 10.0 HAWAII
6.0 2018/05/01 17:15:37 -56.729 -142.005 16.0 PACIFIC-ANTARCTIC RIDGE
5.6 2018/04/24 08:53:21 +43.358 +145.743 84.0 HOKKAIDO, JAPAN REGION
5.6 2018/04/24 02:29:53 +12.522 -87.754 44.0 NEAR COAST OF NICARAGUA
6.3 2018/04/10 10:19:34 -30.986 -71.557 72.0 NEAR COAST OF CENTRAL CHILE
5.6 2018/04/09 00:20:55 -57.653 -27.838 245.0 SOUTH SANDWICH ISLANDS REGION
6.3 2018/04/07 05:48:38 -5.841 +142.490 28.0 NEW GUINEA, PAPUA NEW GUINEA
5.6 2018/04/06 07:46:58 -1.451 +138.183 13.0 NEAR NORTH COAST OF IRIAN JAYA
5.9 2018/04/05 09:07:59 -18.331 -177.893 524.0 FIJI ISLANDS REGION
6.1 2018/04/05 03:53:41 +6.815 +126.780 45.0 MINDANAO, PHILIPPINES
5.9 2018/04/02 23:23:18 +13.031 -88.816 51.0 EL SALVADOR
6.9 2018/04/02 13:40:34 -20.667 -63.016 567.0 SOUTHERN BOLIVIA
6.2 2018/04/02 05:57:31 -24.896 -176.605 94.0 SOUTH OF FIJI ISLANDS
7.0 2018/03/29 21:25:32 -5.473 +151.449 40.0 NEW BRITAIN REGION, P.N.G.
5.6 2018/03/29 18:51:09 -9.419 +159.561 38.0 SOLOMON ISLANDS
6.7 2018/03/26 09:51:00 -5.462 +151.396 54.0 NEW BRITAIN REGION, P.N.G.
6.5 2018/03/25 20:14:47 -6.655 +129.866 175.0 BANDA SEA
5.6 2018/03/25 14:37:24 +32.626 +140.631 61.0 SOUTHEAST OF HONSHU, JAPAN
6.2 2018/03/24 19:58:33 -45.830 +96.099 6.0 SOUTHEAST INDIAN RIDGE
6.4 2018/03/24 11:23:35 -5.611 +151.422 39.0 NEW BRITAIN REGION, P.N.G.
5.9 2018/03/10 21:45:36 -1.378 -15.246 11.0 NORTH OF ASCENSION ISLAND
5.8 2018/03/09 11:06:10 -4.348 +153.337 36.0 NEW IRELAND REGION, P.N.G.
6.7 2018/03/08 17:39:50 -4.389 +153.202 32.0 NEW IRELAND REGION, P.N.G.
5.6 2018/03/08 08:49:44 -16.755 +35.434 14.0 MALAWI
5.6 2018/03/07 13:49:17 -5.429 +151.398 55.0 NEW BRITAIN REGION, P.N.G.
5.9 2018/03/07 04:40:12 +45.825 +152.290 36.0 EAST OF KURIL ISLANDS
6.7 2018/03/06 14:13:09 -6.304 +142.609 11.0 NEW GUINEA, PAPUA NEW GUINEA
5.9 2018/03/02 02:20:12 -6.183 +130.312 135.0 BANDA SEA
6.4 2018/02/28 02:45:44 -6.172 +142.475 6.0 NEW GUINEA, PAPUA NEW GUINEA
6.0 2018/02/27 17:29:23 -60.178 +150.732 6.0 WEST OF MACQUARIE ISLAND
6.4 2018/02/26 15:17:57 -6.502 +143.262 6.0 NEW GUINEA, PAPUA NEW GUINEA
6.0 2018/02/26 13:34:54 -2.765 +126.678 12.0 CERAM SEA
5.8 2018/02/26 11:56:07 -6.500 +143.554 26.0 NEW GUINEA, PAPUA NEW GUINEA
5.8 2018/02/26 08:26:59 -6.427 +143.271 25.0 NEW GUINEA, PAPUA NEW GUINEA
7.5 2018/02/25 17:44:44 -6.149 +142.766 17.0 NEW GUINEA, PAPUA NEW GUINEA
5.7 2018/02/25 16:28:40 +37.605 +141.739 40.0 NEAR EAST COAST OF HONSHU, JAPAN
5.9 2018/02/19 06:57:01 +16.499 -97.579 29.0 OAXACA, MEXICO
7.2 2018/02/16 23:39:42 +16.646 -97.653 20.0 OAXACA, MEXICO
6.0 2018/02/11 23:14:14 +13.806 +146.411 17.0 SOUTH OF MARIANA ISLANDS
5.9 2018/02/10 22:50:48 -3.805 +151.918 270.0 NEW IRELAND REGION, P.N.G.
5.8 2018/02/09 14:05:47 +18.889 -104.775 18.0 NEAR COAST OF JALISCO, MEXICO
6.1 2018/02/09 11:43:56 -17.888 -178.664 572.0 FIJI ISLANDS REGION
5.6 2018/02/08 21:19:23 -37.418 -74.037 14.0 OFF COAST OF CENTRAL CHILE
5.8 2018/02/08 11:04:01 +52.568 -179.452 220.0 ANDREANOF ISLANDS, ALEUTIAN IS.
5.6 2018/02/08 02:29:14 +79.807 +2.031 14.0 GREENLAND SEA
6.0 2018/02/07 15:21:31 +24.098 +121.738 6.0 TAIWAN
6.5 2018/02/06 15:50:41 +24.158 +121.680 16.0 TAIWAN
6.2 2018/02/04 13:56:41 +24.101 +121.658 13.0 TAIWAN
5.5 2018/02/02 00:20:42 -0.231 +125.210 35.0 SOUTHERN MOLUCCA SEA
6.3 2018/01/31 07:07:00 +36.543 +70.815 205.0 HINDU KUSH REGION, AFGHANISTAN
6.5 2018/01/28 16:03:03 -53.050 +9.645 6.0 SOUTHWEST OF AFRICA
5.7 2018/01/27 21:45:13 +7.312 -79.703 11.0 SOUTH OF PANAMA
5.9 2018/01/25 16:39:43 +40.454 -126.303 8.0 OFF COAST OF NORTHERN CALIFORNIA
6.2 2018/01/25 02:10:33 +55.403 +166.478 21.0 KOMANDORSKIYE OSTROVA REGION
5.9 2018/01/25 01:15:58 +8.270 +91.783 10.0 NICOBAR ISLANDS, INDIA REGION
6.4 2018/01/24 10:51:20 +41.122 +142.294 43.0 HOKKAIDO, JAPAN REGION
8.0 2018/01/23 09:31:40 +56.057 -149.097 17.0 GULF OF ALASKA
6.0 2018/01/23 06:34:54 -7.196 +105.918 48.0 JAVA, INDONESIA
6.4 2018/01/21 01:06:42 -18.888 -69.617 121.0 NORTHERN CHILE
6.3 2018/01/19 16:17:44 +26.634 -110.982 6.0 GULF OF CALIFORNIA
5.6 2018/01/18 17:48:37 -6.392 +132.887 37.0 TANIMBAR ISLANDS REG., INDONESIA
5.9 2018/01/17 22:56:58 -30.087 -177.763 38.0 KERMADEC ISLANDS, NEW ZEALAND
5.9 2018/01/16 15:03:54 +10.944 -86.335 27.0 OFF COAST OF COSTA RICA
7.1 2018/01/14 09:18:41 -15.782 -74.765 48.0 NEAR COAST OF PERU
5.9 2018/01/13 11:24:37 -11.196 +163.020 6.0 SOLOMON ISLANDS
5.9 2018/01/11 18:26:24 +18.429 +96.087 6.0 MYANMAR
5.6 2018/01/11 06:59:31 +33.764 +45.749 19.0 IRAN-IRAQ BORDER REGION
7.5 2018/01/10 02:51:31 +17.469 -83.520 15.0 NORTH OF HONDURAS
5.8 2018/01/09 00:05:54 +1.645 -90.854 10.0 GALAPAGOS ISLANDS REGION
5.6 2018/01/07 06:47:14 +24.756 +94.913 34.0 MYANMAR-INDIA BORDER REGION
6.1 2018/01/02 14:57:18 -24.824 +178.479 593.0 SOUTH OF FIJI ISLANDS
Category: Catalogs of earthquakes provided by GEOSCOPE