Catalogs of earthquakes provided by GEOSCOPE
Catalog of earthquakes in 2024
Mag. UTC Date-Time Lat. Lon. Depth Region
y/m/d h:m:s (deg) (deg) (km)
5.8 2024/12/24 22:42:24 -28.228 -67.365 153.0 LA RIOJA PROVINCE, ARGENTINA
6.0 2024/12/21 15:30:52 -17.710 +168.026 49.0 VANUATU ISLANDS
7.5 2024/12/17 01:47:25 -17.711 +168.030 22.0 VANUATU ISLANDS
5.9 2024/12/15 15:03:37 -18.565 -175.273 230.0 TONGA ISLANDS
6.4 2024/12/13 23:38:18 -35.321 -70.900 114.0 CHILE-ARGENTINA BORDER REGION
5.9 2024/12/10 18:04:35 +51.112 -177.213 20.0 ANDREANOF ISLANDS, ALEUTIAN IS.
5.6 2024/12/09 16:31:44 +51.037 -177.550 22.0 ANDREANOF ISLANDS, ALEUTIAN IS.
6.4 2024/12/09 00:15:29 +50.902 -177.103 18.0 ANDREANOF ISLANDS, ALEUTIAN IS.
6.4 2024/12/08 19:57:11 +51.014 -177.325 21.0 ANDREANOF ISLANDS, ALEUTIAN IS.
6.1 2024/12/08 10:25:01 +48.835 +152.317 214.0 KURIL ISLANDS
5.8 2024/12/07 17:31:59 -40.256 -16.764 6.0 SOUTHERN MID-ATLANTIC RIDGE
5.6 2024/12/06 17:14:57 +1.556 +121.209 37.0 MINAHASSA PENINSULA, SULAWESI
7.1 2024/12/05 18:44:19 +40.370 -125.025 11.0 OFF COAST OF NORTHERN CALIFORNIA
5.5 2024/12/05 11:48:03 +52.017 -170.791 27.0 FOX ISLANDS, ALEUTIAN ISLANDS
5.4 2024/12/05 04:02:39 +31.700 +49.583 25.0 WESTERN IRAN
5.7 2024/12/03 18:54:45 +18.502 +120.897 42.0 LUZON, PHILIPPINES
5.6 2024/11/30 08:46:15 +25.282 +126.059 49.0 RYUKYU ISLANDS, JAPAN
5.8 2024/11/27 22:03:54 -37.691 +179.767 23.0 OFF E. COAST OF N. ISLAND, N.Z.
5.5 2024/11/26 21:01:48 +49.351 +155.491 43.0 KURIL ISLANDS
6.1 2024/11/26 13:47:03 +37.072 +136.467 8.0 NEAR WEST COAST OF HONSHU, JAPAN
5.8 2024/11/23 19:04:30 -17.900 -178.439 597.0 FIJI ISLANDS REGION
5.8 2024/11/20 14:43:53 +79.813 +1.492 6.0 GREENLAND SEA
6.2 2024/11/17 12:16:30 +29.071 +131.348 15.0 SOUTHEAST OF RYUKYU ISLANDS
6.6 2024/11/15 05:28:29 -4.702 +153.320 62.0 NEW IRELAND REGION, P.N.G.
5.5 2024/11/11 10:16:58 +20.212 +145.756 9.0 MARIANA ISLANDS
6.7 2024/11/10 16:49:51 +19.807 -76.955 18.0 CUBA REGION
5.8 2024/11/10 15:50:02 +19.852 -76.890 22.0 CUBA REGION
5.8 2024/11/09 19:30:18 +7.484 -82.323 9.0 SOUTH OF PANAMA
6.3 2024/11/08 11:37:57 -46.786 -76.169 11.0 OFF COAST OF SOUTHERN CHILE
5.5 2024/11/07 04:31:33 -42.254 +74.923 10.0 MID-INDIAN RIDGE
6.0 2024/11/06 22:55:04 +25.441 +142.854 8.0 VOLCANO ISLANDS, JAPAN REGION
5.9 2024/11/06 14:36:23 -4.790 +153.302 45.0 NEW IRELAND REGION, P.N.G.
5.8 2024/11/03 10:56:51 +51.660 -175.691 32.0 ANDREANOF ISLANDS, ALEUTIAN IS.
5.6 2024/11/01 05:38:14 +56.326 -34.064 7.0 REYKJANES RIDGE
6.2 2024/10/23 14:38:05 +49.401 +155.698 33.0 KURIL ISLANDS
5.8 2024/10/21 06:32:35 -1.099 +127.418 9.0 HALMAHERA, INDONESIA
5.9 2024/10/21 03:24:15 -1.176 +127.417 7.0 HALMAHERA, INDONESIA
5.5 2024/10/18 09:18:22 +25.249 +142.783 18.0 VOLCANO ISLANDS, JAPAN REGION
5.9 2024/10/17 05:37:32 -27.867 -176.318 7.0 KERMADEC ISLANDS REGION
5.9 2024/10/16 18:56:51 +36.561 +70.590 213.0 HINDU KUSH REGION, AFGHANISTAN
6.0 2024/10/16 07:46:32 +38.309 +38.826 13.0 TURKEY
6.2 2024/10/12 17:43:45 +10.544 -86.125 18.0 OFF COAST OF COSTA RICA
5.9 2024/09/21 21:24:27 -31.921 -66.794 142.0 LA RIOJA PROVINCE, ARGENTINA
5.4 2024/09/21 17:21:18 +51.224 -178.521 35.0 ANDREANOF ISLANDS, ALEUTIAN IS.
5.5 2024/09/19 05:20:57 +10.561 +91.683 9.0 ANDAMAN ISLANDS, INDIA REGION
5.7 2024/09/18 11:53:56 -27.439 -176.739 24.0 KERMADEC ISLANDS REGION
6.3 2024/09/16 11:36:35 +17.142 +147.180 39.0 MARIANA ISLANDS REGION
6.5 2024/09/15 22:22:48 +51.676 -130.632 6.0 QUEEN CHARLOTTE ISLANDS REGION
5.6 2024/09/15 13:08:09 +1.338 +118.461 13.0 BORNEO
5.8 2024/09/13 23:03:41 +29.800 +130.855 27.0 RYUKYU ISLANDS, JAPAN
6.3 2024/09/11 16:46:04 -3.273 +146.360 8.0 BISMARCK SEA
5.2 2024/09/11 07:27:59 +31.177 +70.630 42.0 PAKISTAN
6.0 2024/09/07 22:39:07 -21.293 -173.720 21.0 TONGA ISLANDS
5.5 2024/09/05 18:12:40 +52.603 -34.328 15.0 REYKJANES RIDGE
6.4 2024/09/05 01:03:16 -3.487 +144.251 9.0 NEAR N COAST OF NEW GUINEA, PNG.
5.4 2024/09/03 23:16:45 +14.873 +122.618 26.0 LUZON, PHILIPPINES
6.5 2024/09/01 20:13:34 -6.839 +155.517 39.0 SOLOMON ISLANDS
5.7 2024/08/30 09:32:19 +52.606 -33.266 14.0 REYKJANES RIDGE
6.0 2024/08/30 04:24:23 +52.970 +160.369 34.0 OFF EAST COAST OF KAMCHATKA
6.1 2024/08/28 21:57:56 +12.998 -89.562 24.0 OFF COAST OF CENTRAL AMERICA
6.0 2024/08/27 02:15:18 -7.133 +129.437 84.0 BANDA SEA
5.5 2024/08/26 12:57:41 -8.718 +110.181 51.0 JAVA, INDONESIA
7.0 2024/08/25 23:29:08 -19.754 -175.041 104.0 TONGA ISLANDS
5.6 2024/08/21 23:30:34 +52.826 +160.271 35.0 OFF EAST COAST OF KAMCHATKA
5.7 2024/08/19 03:39:00 +12.744 +124.767 54.0 SAMAR, PHILIPPINES
7.1 2024/08/17 19:10:28 +52.949 +159.966 39.0 OFF EAST COAST OF KAMCHATKA
5.6 2024/08/17 03:29:15 -21.852 -176.229 128.0 FIJI ISLANDS REGION
6.2 2024/08/15 23:35:54 +23.784 +121.759 14.0 TAIWAN
5.9 2024/08/09 12:23:01 -30.388 -177.559 31.0 KERMADEC ISLANDS, NEW ZEALAND
5.4 2024/08/08 19:23:33 +31.888 +131.341 40.0 KYUSHU, JAPAN
7.1 2024/08/08 07:42:55 +31.719 +131.527 31.0 KYUSHU, JAPAN
5.5 2024/08/06 05:39:27 +7.717 +127.038 12.0 PHILIPPINE ISLANDS REGION
5.4 2024/08/05 19:03:00 +16.909 -93.817 137.0 CHIAPAS, MEXICO
5.6 2024/08/04 05:43:04 -0.174 -18.309 15.0 CENTRAL MID-ATLANTIC RIDGE
6.4 2024/08/03 04:20:26 +8.170 +126.764 14.0 MINDANAO, PHILIPPINES
7.0 2024/08/02 22:23:00 +8.186 +126.612 22.0 MINDANAO, PHILIPPINES
5.5 2024/08/01 10:03:13 +54.109 -159.702 23.0 SOUTH OF ALASKA
6.1 2024/07/29 13:07:12 -20.371 -173.964 10.0 TONGA ISLANDS
5.3 2024/07/27 10:30:14 +17.094 -99.888 24.0 GUERRERO, MEXICO
5.6 2024/07/25 06:21:52 -29.847 -177.018 23.0 KERMADEC ISLANDS, NEW ZEALAND
5.9 2024/07/22 05:04:30 -15.544 +168.043 14.0 VANUATU ISLANDS
6.2 2024/07/21 02:53:48 +14.557 -89.966 272.0 GUATEMALA
7.3 2024/07/19 01:50:47 -23.047 -67.782 154.0 CHILE-ARGENTINA BORDER REGION
5.7 2024/07/18 15:01:22 -5.231 +101.021 10.0 SOUTHWEST OF SUMATRA, INDONESIA
5.6 2024/07/18 11:07:36 +33.536 +140.175 93.0 SOUTHEAST OF HONSHU, JAPAN
5.9 2024/07/15 17:40:18 -16.269 -172.499 13.0 SAMOA ISLANDS REGION
5.7 2024/07/13 17:51:03 -27.820 -176.212 22.0 KERMADEC ISLANDS REGION
5.7 2024/07/12 09:30:32 -15.573 -74.769 32.0 NEAR COAST OF PERU
5.9 2024/07/12 00:19:42 -4.611 -104.858 16.0 CENTRAL EAST PACIFIC RISE
6.5 2024/07/11 15:08:47 +48.813 -128.725 13.0 VANCOUVER ISLAND, CANADA REGION
7.1 2024/07/11 02:13:17 +6.065 +123.160 638.0 MINDANAO, PHILIPPINES
5.8 2024/07/10 15:32:42 -5.387 +101.059 7.0 SOUTHWEST OF SUMATRA, INDONESIA
6.6 2024/07/10 04:55:43 -53.312 +25.310 20.0 SOUTH OF AFRICA
6.2 2024/07/07 20:01:14 +26.888 +138.828 577.0 BONIN ISLANDS, JAPAN REGION
5.5 2024/07/07 11:55:33 +55.600 +162.117 56.0 NEAR EAST COAST OF KAMCHATKA
5.8 2024/07/04 16:15:08 +48.693 -129.003 12.0 VANCOUVER ISLAND, CANADA REGION
6.1 2024/06/29 07:05:33 -16.122 -74.579 26.0 NEAR COAST OF PERU
7.2 2024/06/28 05:36:37 -15.811 -74.445 17.0 NEAR COAST OF PERU
5.9 2024/06/27 16:37:52 -33.435 -179.074 39.0 SOUTH OF KERMADEC ISLANDS
5.7 2024/06/26 01:24:14 +8.076 +90.425 26.0 NICOBAR ISLANDS, INDIA REGION
6.4 2024/06/24 08:03:38 -14.609 +167.249 149.0 VANUATU ISLANDS
6.0 2024/06/23 03:58:00 +10.753 -62.630 89.0 NEAR COAST OF VENEZUELA
5.6 2024/06/21 20:53:10 +0.825 -26.210 15.0 CENTRAL MID-ATLANTIC RIDGE
5.8 2024/06/18 06:40:36 -16.535 -173.831 95.0 TONGA ISLANDS
5.7 2024/06/17 14:09:45 -11.451 +166.194 55.0 SANTA CRUZ ISLANDS
6.0 2024/06/16 14:47:31 -15.919 -74.539 32.0 NEAR COAST OF PERU
6.0 2024/06/16 00:27:56 -61.009 +154.236 16.0 BALLENY ISLANDS REGION
6.0 2024/06/14 04:26:48 -30.915 -13.472 6.0 SOUTHERN MID-ATLANTIC RIDGE
5.8 2024/06/12 17:01:20 +4.384 +126.490 53.0 TALAUD ISLANDS, INDONESIA
5.8 2024/06/09 16:28:38 -5.431 +154.100 126.0 SOLOMON ISLANDS
6.3 2024/06/09 09:55:49 -53.858 -133.989 6.0 PACIFIC-ANTARCTIC RIDGE
5.9 2024/06/06 11:07:54 +50.146 +147.642 638.0 SEA OF OKHOTSK
5.7 2024/06/05 02:20:26 -3.627 +100.699 23.0 SOUTHERN SUMATRA, INDONESIA
5.7 2024/06/02 21:31:38 +37.457 +137.239 12.0 NEAR WEST COAST OF HONSHU, JAPAN
5.8 2024/06/01 00:46:37 +34.160 +86.390 5.0 XIZANG
5.9 2024/05/28 11:52:39 +2.831 +95.604 24.0 OFF W COAST OF NORTHERN SUMATRA
6.6 2024/05/26 20:47:09 -19.377 -174.869 139.0 TONGA ISLANDS
6.3 2024/05/25 22:23:16 -17.109 +167.884 24.0 VANUATU ISLANDS
5.9 2024/05/19 09:35:25 +52.217 -170.943 31.0 FOX ISLANDS, ALEUTIAN ISLANDS
5.9 2024/05/18 14:04:44 -3.848 +152.128 4.0 NEW IRELAND REGION, P.N.G.
5.8 2024/05/17 20:58:26 -29.508 -178.261 196.0 KERMADEC ISLANDS, NEW ZEALAND
5.9 2024/05/12 18:43:19 -31.514 -178.451 40.0 KERMADEC ISLANDS REGION
6.4 2024/05/12 11:39:14 +14.452 -92.363 48.0 NEAR COAST OF CHIAPAS, MEXICO
5.8 2024/05/10 07:45:18 +24.191 +121.899 17.0 TAIWAN
6.2 2024/05/08 08:17:15 -15.139 +167.998 11.0 VANUATU ISLANDS
5.6 2024/05/06 09:45:30 +23.726 +121.581 31.0 TAIWAN
6.3 2024/05/05 18:33:10 -3.313 +130.975 15.0 SERAM, INDONESIA
5.8 2024/05/03 10:16:27 +10.875 +125.290 6.0 LEYTE, PHILIPPINES
5.8 2024/05/01 23:45:26 -5.832 +151.009 37.0 NEW BRITAIN REGION, P.N.G.
6.2 2024/04/27 16:29:51 -8.110 +107.272 60.0 JAVA, INDONESIA
5.6 2024/04/24 07:22:10 +28.770 +142.530 8.0 BONIN ISLANDS, JAPAN REGION
5.4 2024/04/24 01:20:43 +7.574 -82.364 18.0 SOUTH OF PANAMA
5.9 2024/04/23 00:04:05 +23.803 +121.676 11.0 TAIWAN
6.2 2024/04/22 18:26:53 +23.724 +121.641 13.0 TAIWAN
5.8 2024/04/22 14:11:23 +23.729 +121.562 25.0 TAIWAN
5.7 2024/04/22 10:50:31 +23.716 +121.630 15.0 TAIWAN
5.5 2024/04/22 09:08:39 +23.700 +121.610 14.0 TAIWAN
5.4 2024/04/21 06:37:21 +64.685 -17.218 7.0 ICELAND
5.7 2024/04/19 09:18:00 -21.926 +170.886 92.0 SOUTHEAST OF LOYALTY ISLANDS
5.6 2024/04/18 15:12:38 +26.217 -110.508 16.0 GULF OF CALIFORNIA
5.7 2024/04/18 15:11:25 +39.997 +35.980 4.0 TURKEY
5.4 2024/04/17 21:21:54 +11.136 -85.342 156.0 NICARAGUA
6.2 2024/04/17 14:14:45 +33.162 +132.387 48.0 SHIKOKU, JAPAN
5.4 2024/04/16 14:58:55 +12.937 +145.384 18.0 SOUTH OF MARIANA ISLANDS
6.1 2024/04/15 22:38:57 +29.471 +131.736 4.0 SOUTHEAST OF RYUKYU ISLANDS
6.4 2024/04/14 20:56:28 -5.818 +151.097 49.0 NEW BRITAIN REGION, P.N.G.
5.6 2024/04/13 05:44:39 +33.549 +81.891 8.0 XIZANG
5.8 2024/04/12 15:59:18 -10.160 +160.922 25.0 SOLOMON ISLANDS
6.6 2024/04/09 09:48:01 +2.714 +127.094 29.0 NORTHERN MOLUCCA SEA
6.1 2024/04/09 00:02:52 -1.684 +134.440 15.0 IRIAN JAYA REGION, INDONESIA
5.7 2024/04/06 00:12:17 +40.905 +143.213 25.0 OFF EAST COAST OF HONSHU, JAPAN
6.8 2024/04/05 11:03:17 +19.088 +145.355 224.0 MARIANA ISLANDS
6.2 2024/04/04 03:16:31 +37.720 +141.924 37.0 NEAR EAST COAST OF HONSHU, JAPAN
7.4 2024/04/02 23:58:11 +23.819 +121.562 44.0 TAIWAN
6.3 2024/04/02 09:54:09 +15.816 +146.866 8.0 MARIANA ISLANDS
5.9 2024/04/01 19:24:36 +40.139 +141.706 75.0 NEAR EAST COAST OF HONSHU, JAPAN
5.9 2024/03/31 17:01:51 -62.722 +156.001 15.0 BALLENY ISLANDS REGION
5.8 2024/03/30 16:28:57 +52.103 +178.372 110.0 RAT ISLANDS, ALEUTIAN ISLANDS
5.8 2024/03/29 07:12:47 +37.329 +21.316 45.0 SOUTHERN GREECE
6.5 2024/03/27 01:28:18 -21.029 +173.769 17.0 VANUATU ISLANDS REGION
6.9 2024/03/23 20:22:04 -4.141 +143.097 51.0 NEW GUINEA, PAPUA NEW GUINEA
6.4 2024/03/22 08:52:58 -5.867 +112.362 6.0 JAVA SEA
5.6 2024/03/20 05:48:21 -56.261 -27.416 92.0 SOUTH SANDWICH ISLANDS REGION
5.5 2024/03/19 00:35:19 +29.764 +65.365 12.0 PAKISTAN
5.3 2024/03/18 11:04:38 +24.318 +142.875 25.0 VOLCANO ISLANDS, JAPAN REGION
5.5 2024/03/17 00:44:03 +12.351 -87.683 51.0 NEAR COAST OF NICARAGUA
5.3 2024/03/16 21:17:04 +37.141 +141.495 46.0 NEAR EAST COAST OF HONSHU, JAPAN
5.9 2024/03/16 00:14:52 -58.891 +158.499 25.0 MACQUARIE ISLAND REGION
5.8 2024/03/15 10:32:48 +28.423 +130.134 29.0 RYUKYU ISLANDS, JAPAN
6.1 2024/03/14 21:10:25 +29.832 -42.662 6.0 NORTHERN MID-ATLANTIC RIDGE
5.6 2024/03/14 15:14:36 +37.104 +141.143 52.0 NEAR EAST COAST OF HONSHU, JAPAN
5.7 2024/03/13 18:56:13 -0.113 +125.214 35.0 SOUTHERN MOLUCCA SEA
6.0 2024/03/13 15:13:23 -5.871 +150.634 50.0 NEW BRITAIN REGION, P.N.G.
6.0 2024/03/08 09:11:46 +5.820 +126.880 116.0 MINDANAO, PHILIPPINES
5.3 2024/03/04 02:48:21 -5.815 +102.185 28.0 SOUTHERN SUMATRA, INDONESIA
6.9 2024/03/03 16:16:57 -59.340 +158.861 19.0 MACQUARIE ISLAND REGION
5.7 2024/02/25 13:07:04 -7.362 +105.925 36.0 JAVA, INDONESIA
6.4 2024/02/23 01:51:12 -35.124 -110.786 8.0 SOUTHERN EAST PACIFIC RISE
6.0 2024/02/14 11:40:21 +10.996 +138.610 14.0 W. CAROLINE ISLANDS, MICRONESIA
5.8 2024/02/14 04:30:58 -58.283 -24.971 26.0 SOUTH SANDWICH ISLANDS REGION
5.9 2024/02/14 01:31:41 -28.916 -71.526 34.0 NEAR COAST OF CENTRAL CHILE
6.1 2024/02/12 11:19:36 +22.030 +142.745 241.0 VOLCANO ISLANDS, JAPAN REGION
5.8 2024/02/10 03:22:03 +8.699 +125.544 49.0 MINDANAO, PHILIPPINES
5.7 2024/02/09 20:06:31 +19.188 -155.493 31.0 HAWAII
6.1 2024/02/09 10:57:48 -29.912 -177.293 15.0 KERMADEC ISLANDS, NEW ZEALAND
5.7 2024/01/31 10:49:36 -22.832 -177.138 180.0 SOUTH OF FIJI ISLANDS
5.8 2024/01/29 22:27:41 +41.187 +78.715 17.0 KYRGYZSTAN-XINJIANG BORDER REG.
6.6 2024/01/28 09:38:56 -8.215 -71.367 634.0 WESTERN BRAZIL
6.1 2024/01/27 05:52:49 +14.113 -90.519 86.0 GUATEMALA
5.6 2024/01/25 12:24:13 -8.250 +121.098 19.0 FLORES REGION, INDONESIA
6.3 2024/01/23 14:33:46 -18.009 +168.016 35.0 VANUATU ISLANDS
7.1 2024/01/22 18:09:06 +41.294 +78.594 22.0 KYRGYZSTAN-XINJIANG BORDER REG.
6.7 2024/01/20 21:31:07 -7.319 -71.506 628.0 WESTERN BRAZIL
6.2 2024/01/20 15:48:41 +18.477 +145.572 190.0 MARIANA ISLANDS
6.5 2024/01/18 22:12:20 -18.928 -175.147 215.0 TONGA ISLANDS
5.6 2024/01/18 12:46:14 -55.386 -28.630 17.0 SOUTH SANDWICH ISLANDS REGION
5.7 2024/01/18 04:50:00 -21.662 -176.259 154.0 FIJI ISLANDS REGION
5.7 2024/01/17 12:32:02 +8.546 +126.497 40.0 MINDANAO, PHILIPPINES
5.9 2024/01/12 07:46:21 +56.382 -135.804 15.0 SOUTHEASTERN ALASKA
6.5 2024/01/11 09:20:26 +36.506 +70.599 220.0 HINDU KUSH REGION, AFGHANISTAN
6.7 2024/01/08 20:48:42 +4.861 +126.186 69.0 TALAUD ISLANDS, INDONESIA
5.6 2024/01/06 11:46:32 +3.116 +65.484 8.0 CARLSBERG RIDGE
5.6 2024/01/04 04:56:36 -21.146 -176.389 198.0 FIJI ISLANDS REGION
5.5 2024/01/02 01:17:33 +37.233 +136.788 10.0 NEAR WEST COAST OF HONSHU, JAPAN
7.6 2024/01/01 07:10:09 +37.498 +137.242 12.0 NEAR WEST COAST OF HONSHU, JAPAN
Category: Catalogs of earthquakes provided by GEOSCOPE