Catalogs of earthquakes provided by GEOSCOPE
Mag. UTC Date-Time Lat. Lon. Depth Region
y/m/d h:m:s (deg) (deg) (km)
7.0 2008/12/09 06:24:03 -31.060 -177.029 35.0 Kermadec islands reg.
7.0 2008/11/24 09:02:58 +54.182 +154.310 488.0 Sea of Okhotsk, Russia
7.3 2008/11/16 17:02:33 +1.290 +122.100 30.0 Indonesia, Sulawesi, Minahasa
6.3 2008/11/10 01:22:03 +37.588 +95.834 19.0 China, northern Qinghai
6.4 2008/11/07 07:19:39 -14.890 +168.019 35.0 Vanuatu
6.3 2008/11/04 18:35:45 -17.086 +168.420 207.0 Vanuatu
6.4 2008/10/29 11:32:43 +30.546 +67.447 10.0 Pakistan
6.4 2008/10/28 23:09:58 +30.653 +67.323 15.0 Pakistan
6.4 2008/10/22 12:55:57 -18.384 -175.404 227.0 Tonga
6.9 2008/10/19 05:10:33 -21.857 -173.824 22.0 Tonga
6.6 2008/10/16 19:41:26 +14.432 -92.418 24.0 Mexico, offshore Chiapas
6.4 2008/10/06 08:30:46 +29.759 +90.302 10.0 Eastern Xizang
6.6 2008/10/05 15:52:49 +39.515 +73.768 28.0 Kyrgyzstan
7.0 2008/09/29 15:19:31 -29.872 -177.684 35.0 New Zealand, Kermadec isl.
6.3 2008/09/24 02:33:06 +17.658 -105.507 10.0 Mexico, coast of Colima
6.6 2008/09/11 00:00:02 +1.865 +127.439 93.0 Indonesia, Halmahera
6.9 2008/09/11 00:20:53 +41.979 +143.625 35.0 Japan reg., Hokkaido
6.6 2008/09/10 13:08:15 +8.091 -38.748 10.0 Central Mid-Atlantic ridge
6.3 2008/09/03 11:25:13 -26.569 -63.181 547.0 Argentina, Santiago del Estero
6.3 2008/08/30 06:54:06 -6.194 +147.256 56.0 Papua New Guinea, E. New Guinea reg.
6.3 2008/08/28 15:22:25 -0.009 -17.421 16.0 North Ascension isl.
6.4 2008/08/26 21:00:37 -7.670 -74.391 153.0 Northern Peru
6.6 2008/08/25 13:22:03 +30.899 +83.623 35.0 China, western Xizang
6.0 2008/08/22 07:47:40 -17.797 +65.440 6.0 Mauritius-Reunion reg.
6.5 2008/08/09 06:01:49 -60.568 +153.766 10.0 West of Macquarie isl.
5.4 2008/08/04 19:38:27 +34.176 +26.644 30.0 Greece, Crete
6.3 2008/08/04 20:45:13 -5.901 +130.268 156.0 Banda sea
5.2 2008/08/03 00:39:18 +39.639 +23.837 10.0 Aegean sea
6.8 2008/07/23 15:26:20 +39.807 +141.467 111.0 Japan, eastern Honshu
6.7 2008/07/19 09:27:06 -11.062 +164.524 40.0 Santa Cruz isl., reg.
7.0 2008/07/19 02:39:30 +37.615 +142.115 27.0 Japan, east coast of Honshu
6.4 2008/07/15 03:26:37 +35.983 +27.785 68.0 Greece, Dodecanese isl.
7.7 2008/07/05 02:12:05 +53.892 +152.884 633.0 Sea of Okhotsk
6.7 2008/06/30 06:17:44 -58.160 -21.894 10.0 Sandwich islands
6.3 2008/06/28 12:54:47 +10.851 +91.703 17.0 India reg., Andaman isl.
6.7 2008/06/27 11:40:17 +11.031 +91.906 35.0 India reg., Andaman isl.
6.1 2008/06/26 21:19:16 -20.751 -173.335 39.0 Tonga
6.8 2008/06/13 23:43:46 +39.103 +140.668 10.0 Japan, eastern Honshu
6.1 2008/06/08 12:25:29 +38.029 +21.464 10.0 Greece
6.4 2008/06/01 01:57:23 +20.115 +121.317 22.0 Philippines, Batan isl., reg.
6.5 2008/06/01 14:31:03 -59.401 +149.718 10.0 Macquarie island
6.6 2008/05/31 04:37:56 -41.293 +80.474 10.0 Mid-Indian ridge
6.2 2008/05/29 15:46:00 +63.992 -21.014 10.0 Iceland region
6.5 2008/05/23 19:35:35 +7.262 -34.883 10.0 Central Mid-Atlantic ridge
7.9 2008/05/12 06:28:00 +31.021 +103.367 10.0 China, Eastern Sichuan
6.7 2008/05/09 21:51:31 +12.509 +143.157 88.0 Guam region
6.8 2008/05/07 16:45:20 +36.141 +141.540 37.0 Japan, east coast of Honshu
6.6 2008/05/02 01:33:37 +51.935 -177.595 14.0 Alaska, Aleutian isl., Andreanof isl.
6.5 2008/04/24 12:14:51 -1.139 -23.556 10.0 Central Mid-Atlantic ridge
6.4 2008/04/18 20:39:09 -17.190 -179.172 575.0 Fiji region
6.5 2008/04/16 05:54:23 +51.947 -179.117 32.0 Alaska, Aleutian isl., Andreanof isl.
6.3 2008/04/15 22:59:55 +52.036 -179.373 30.0 Alaska, Aleutian isl., Andreanof isl.
7.1 2008/04/12 00:30:12 -55.681 +158.527 10.0 Macquarie island
6.3 2008/03/29 17:30:52 +2.910 +95.282 32.0 Indonesia, Simeulue
5.6 2008/03/28 00:16:21 +34.949 +25.363 47.0 Greece, Crete
7.2 2008/03/20 22:33:00 +35.445 +81.392 23.0 China, Xinjiang-Xizang border reg.
6.5 2008/03/12 11:23:34 -16.627 +167.275 10.0 Vanuatu
6.4 2008/03/03 09:31:06 +46.571 +153.041 35.0 Kuril islands
6.9 2008/03/03 14:11:15 +13.367 +125.665 24.0 Philippine isl. reg.
4.7 2008/02/27 00:56:46 +53.321 -0.314 10.0 United Kingdom, England
6.4 2008/02/27 06:54:25 +26.835 +142.422 47.0 Japan reg., Bonin isl.
7.0 2008/02/25 08:36:35 -2.352 +100.018 35.0 Indonesia, Kepulauan Mentawai reg.
6.4 2008/02/24 14:46:24 -2.350 +99.970 35.0 Indonesia, Kepulauan Mentawai reg.
6.8 2008/02/23 15:57:20 -57.072 -23.398 10.0 S. Sandwich isl., reg.
6.2 2008/02/20 18:27:11 +36.582 +21.941 35.0 Southern Greece
7.5 2008/02/20 08:08:32 +2.751 +95.966 34.0 Indonesia, Simeulue
6.7 2008/02/14 10:09:24 +36.626 +21.792 30.0 Southern Greece
6.4 2008/02/12 12:50:20 +16.409 -94.165 100.0 Mexico, Oaxaca
6.6 2008/02/10 12:22:03 -60.691 -25.453 10.0 S. Sandwich isl. reg.
6.9 2008/02/08 09:38:14 +10.733 -41.884 10.0 N. Mid-Atlantic ridge
6.3 2008/02/04 17:01:30 -20.123 -70.000 32.0 Chile, Tarapaca
6.0 2008/02/03 07:34:12 -2.314 +28.896 10.0 Dem. rep. Congo, Lac Kivu reg.
6.5 2008/01/15 17:52:16 -21.882 -179.532 598.0 Fiji region
6.4 2008/01/10 01:37:19 +43.883 -127.228 10.0 off the coast of Oregon
6.4 2008/01/09 08:26:46 +32.315 +85.179 10.0 Western Xizang
6.1 2008/01/06 05:14:17 +37.150 +22.934 51.0 Southern Greece
6.5 2008/01/05 11:01:05 +51.299 -130.713 10.0 Queen Charlotte isl. reg.
Category: Catalogs of earthquakes provided by GEOSCOPE