Catalogues des séismes mis en ligne par GEOSCOPE
Mag. Date-heure UTC Lat. Lon. Prof. Région
a/m/j h:m:s (deg) (deg) (km)
6.6 2006/12/30 08:30:49 +13.336 +51.434 10.0 Gulf of Aden
7.1 2006/12/26 12:26:22 +21.819 +120.543 10.0 Taiwan region
4.6 2006/11/17 18:19:51 +43.122 -0.076 10.0 France, Pyrenees
8.3 2006/11/15 11:14:16 +46.616 +153.224 28.0 Kuril islands
6.8 2006/11/13 01:26:34 -26.076 -63.292 550.0 Argentina, Santiago del Estero
6.3 2006/11/07 17:38:34 -6.440 +151.137 10.0 Papua New Guinea, New Britain reg.
5.8 2006/10/26 14:28:38 +36.761 +15.357 217.0 Italy, Sicily
6.4 2006/10/23 21:17:25 +29.360 +140.272 40.0 Japan reg., Izu isl.
6.6 2006/10/20 10:48:58 -13.427 -76.572 33.0 Central Peru
6.3 2006/10/18 10:45:36 -15.068 +167.208 138.0 Vanuatu
6.5 2006/10/17 01:25:14 -5.881 +150.998 44.0 Papua New Guinea, New Britain reg.
6.7 2006/10/15 17:07:49 +19.878 -155.935 39.0 Hawaii, island of Hawaii
6.3 2006/10/13 13:47:40 +46.311 +153.273 9.0 Kuril islands
6.3 2006/10/12 17:08:20 +39.811 +54.730 41.0 Turkmenistan
6.4 2006/10/12 18:05:56 -31.256 -71.390 29.0 Chile, Coquimbo
6.3 2006/10/09 10:01:47 +20.664 +120.039 10.0 Philippine isl., reg.
6.3 2006/10/03 18:03:14 -18.978 +169.032 172.0 Vanuatu islands
6.6 2006/10/01 09:06:02 +46.529 +153.189 19.0 Kuril islands
6.3 2006/09/30 17:50:25 +46.431 +152.998 26.0 Kuril islands
6.9 2006/09/28 06:22:12 -16.570 -172.036 44.0 Samoa islands region
6.3 2006/09/09 04:13:12 -7.210 +120.097 571.0 Flores sea
6.8 2006/09/01 10:18:52 -6.822 +155.535 46.0 Papua New Guinea
6.6 2006/08/25 00:44:43 -24.316 -66.854 156.0 Argentina, Salta
6.5 2006/08/24 21:50:38 +51.169 +157.493 43.0 Russia, Kamchatka
7.1 2006/08/20 03:41:47 -61.011 -34.375 10.0 Scotia sea
6.7 2006/08/07 22:18:55 -15.868 +167.762 150.0 Vanuatu
7.7 2006/07/17 08:19:25 -9.334 +107.263 10.0 Indonesia, Java
6.3 2006/07/16 11:42:45 -28.663 -72.394 35.0 Chile, Atacama
6.4 2006/07/08 20:40:05 +51.259 -179.285 51.0 Alaska, Aleutian isl., Andreanof isl.
6.3 2006/06/24 21:15:05 -0.438 +123.298 54.0 Indonesia, Sulawesi
6.3 2006/06/14 04:18:46 +51.893 +177.121 37.0 Alaska, Aleutian isl., Rat isl.
6.3 2006/06/11 20:01:29 +33.290 +131.182 155.0 Japan, Kyushu
5.2 2006/06/08 16:29:13 +4.554 -51.929 10.0 French Guiana
6.5 2006/05/28 03:12:11 -5.743 +151.139 51.0 Papua New Guinea, New Britain
6.3 2006/05/26 22:54:03 -7.977 +110.318 35.0 Indonesia, Java
6.6 2006/05/22 11:12:00 +60.776 +165.795 16.0 Russia, Koryakia
6.8 2006/05/16 15:28:26 +0.136 +97.026 12.0 Indonesia, Nias reg.
7.4 2006/05/16 10:39:24 -31.559 -179.296 149.0 Kermadec isl., reg.
7.9 2006/05/03 15:26:40 -20.088 -174.219 55.0 Tonga
6.7 2006/04/30 19:17:15 -26.934 -70.864 10.0 Chile, Atacama
6.6 2006/04/29 16:58:06 +60.511 +167.518 12.0 Russia, Koryakia
6.3 2006/04/25 18:26:17 +1.952 +96.967 21.0 Indonesia, Nias reg.
6.5 2006/04/21 04:32:45 +60.595 +165.778 17.0 Russia, Koryakia
7.6 2006/04/20 23:25:05 +61.069 +167.056 38.0 Russia, Koryakia
5.4 2006/04/16 15:12:26 -19.391 +66.930 10.0 Mauritius-Reunion reg.
5.7 2006/04/12 16:52:01 +37.655 +21.073 12.0 Southern Greece
6.4 2006/04/07 08:30:46 -16.535 +176.994 22.0 FIJI region
6.5 2006/03/31 13:21:00 -29.437 -176.754 10.0 Kermadec islands reg.
6.8 2006/03/14 06:57:34 -3.605 +127.190 35.0 Indonesia, Seram
5.3 2006/03/02 23:35:44 +19.358 -63.787 25.0 Leeward islands
6.4 2006/02/26 03:08:28 -23.563 +179.979 536.0 South Fiji islands
7.5 2006/02/22 22:19:09 -21.215 +33.337 10.0 Mozambique
6.6 2006/02/02 12:48:44 -17.666 -178.367 596.0 FIJI region
7.6 2006/01/27 16:58:49 -5.451 +128.075 346.0 BANDA sea
6.4 2006/01/23 06:02:59 -17.399 +167.736 32.0 VANUATU
5.4 2006/01/09 16:40:44 +36.997 -14.293 10.0 Azores
6.7 2006/01/08 11:34:53 +36.250 +23.498 38.0 Southern Greece
6.6 2006/01/04 08:32:31 +28.067 -112.105 10.0 Gulf of California
7.1 2006/01/02 22:13:40 -19.878 -178.233 579.0 Fiji region
7.4 2006/01/02 06:10:50 -60.809 -21.451 10.0 E. South Sandwich islands
5.0 2006/03/20 19:44:25 +36.602 +5.387 10.0 Northern Algeria
Catégorie : Catalogues des séismes mis en ligne par GEOSCOPE