IPGP UPC   EOST  CNRS   Epos France

Catalogues des séismes mis en ligne par GEOSCOPE

Mag.   Date-heure UTC       Lat.     Lon.     Prof.    Région
       a/m/j h:m:s         (deg)    (deg)     (km) 
6.6  2011/12/27 15:21:57  +51.839   +95.921   15.0  Southwestern Siberia, Russia
6.3  2011/12/15 10:10:08  -32.604  -179.103   34.1  South of Kermadec isl.
7.1  2011/12/14 05:04:57   -7.518  +146.767  121.2  Papua New Guinea
6.5  2011/12/11 01:47:26  +18.038   -99.796   64.9  Mexico, Guerrero
6.4  2011/11/28 12:26:49   -5.532  +153.680   50.4  Papua New Guinea
6.6  2011/11/22 18:48:17  -15.359   -65.125  556.7  Bolivia, Beni
6.3  2011/11/14 04:05:12   -0.954  +126.864   19.4  Molucca sea
5.6  2011/11/09 19:23:33  +38.429   +43.229    5.0  Eastern Turkey
6.9  2011/11/08 02:59:57  +27.291  +126.868  209.5  Northeast of Taiwan
6.3  2011/11/01 12:32:00  +19.891  -109.216    5.0  Revilla Gigedo isl. reg.
6.9  2011/10/28 18:54:34  -14.515   -76.009   23.9  Central Peru
7.2  2011/10/23 10:41:21  +38.628   +43.486   20.0  Eastern Turkey
7.4  2011/10/21 17:57:17  -28.998  -176.183   32.9  Kermadec islands reg.
6.5  2011/10/14 03:35:15   -6.626  +147.927   45.4  Papua New Guinea
6.4  2011/09/22 23:07:04  -15.366  -175.217    9.8  Tonga
6.9  2011/09/18 12:40:48  +27.723   +88.064   19.7  India, Sikkim
6.7  2011/09/16 19:26:42  +40.303  +142.801   38.4  Japan, Honshu
7.3  2011/09/15 19:31:03  -21.559  -179.369  626.1  Fiji region
6.4  2011/09/09 19:41:35  +49.493  -126.967   23.0  Canada,Vancouver isl.
6.6  2011/09/05 17:55:12   +2.958   +97.916   91.0  Indonesia, N.Sumatra
6.3  2011/09/05 09:52:00  -15.291  -173.618   27.2  Tonga
7.0  2011/09/03 22:55:36  -20.585  +169.696  132.4  Vanuatu
6.7  2011/09/02 13:47:11  -28.422   -63.146  592.8  Argentina,Santiago Estero
6.8  2011/09/02 10:55:54  +52.185  -171.684   35.5  Alaska, Aleutian, Fox isl.
6.8  2011/08/30 06:57:41   -6.401  +126.774  465.0  Banda sea
7.0  2011/08/24 17:46:12   -7.644   -74.506  145.1  Northern Peru
7.0  2011/08/20 18:19:25  -18.287  +168.132   28.5  Vanuatu
7.1  2011/08/20 16:55:03  -18.260  +168.069   40.6  Vanuatu
6.3  2011/08/19 05:36:33  +37.673  +141.716   43.6  Japan, Honshu
6.3  2011/08/04 13:51:36  +48.784  +154.835   49.0  Kuril islands
6.8  2011/07/31 23:38:58   -3.569  +144.844   16.8  Papua New Guinea
6.4  2011/07/30 18:53:52  +36.966  +141.058   43.5  Japan, Honshu
6.7  2011/07/29 07:42:23  -23.651  +179.822  521.7  S. Fiji islands
6.4  2011/07/23 04:34:24  +38.932  +141.907   38.6  Japan, Honshu
6.4  2011/07/11 20:47:05   +9.504  +122.211   20.1  Philippines, Negros 
7.0  2011/07/10 00:57:13  +38.040  +143.287   18.0  Japan, Honshu
5.3  2011/07/07 19:21:48  +41.986    +7.637    5.9  W. Mediterranean sea
7.6  2011/07/06 19:03:17  -29.312  -176.204   20.0  Kermadec isl. reg.
6.4  2011/06/26 12:16:39   -2.391  +136.663   20.6  Indonesia
6.3  2011/06/24 06:33:07  -10.919  +165.945   62.6  Santa Cruz islands
7.2  2011/06/24 03:09:40  +52.008  -171.859   62.6  Alaska, Fox islands
6.7  2011/06/22 21:50:48  +39.980  +142.247   32.0  Japan, Honshu
6.5  2011/06/20 16:36:01  -21.681   -68.187  127.1  Chile, Antofagasta
6.6  2011/06/16 00:03:37   -5.994  +151.095   21.5  Papua New Guinea
6.4  2011/06/13 14:31:22   +2.530  +126.446   51.6  Molucca sea
6.3  2011/06/05 11:51:12  -55.944  +146.588   10.0  West of Macquarie isl.
6.3  2011/06/03 00:05:04  +37.294  +143.912   31.0  Japan, Honshu
5.8  2011/05/19 20:15:25  +39.137   +29.074    9.1  Western Turkey
6.5  2011/05/15 18:37:11   -6.157  +154.446   43.2  Papua New Guinea 
5.1  2011/05/11 16:47:26  +37.699    -1.673    1.0  Spain 
6.8  2011/05/10 08:55:10  -20.252  +168.273   14.9  Loyalty islands 
6.3  2011/05/09 18:54:43  -56.612  +147.837    1.0  W. Macquarie isl.
5.1  2011/05/08 06:50:25  +35.355   +27.227   16.3  Greece, Dodecanese isl.
6.9  2011/04/23 04:16:55  -10.349  +161.233   81.6  Solomon islands  
6.6  2011/04/18 13:03:03  -34.349  +179.854   90.7  South Kermadec isl. 
6.6  2011/04/11 08:16:13  +37.007  +140.477   10.0  Japan, Honshu 
7.1  2011/04/07 14:32:42  +38.253  +141.640   49.0  Japan, Honshu
6.5  2011/04/07 13:11:25  +17.431   -93.978  167.4  Mexico, Veracruz
6.7  2011/04/03 20:06:42   -9.786  +107.749   24.0  Indonesia, south Java
6.4  2011/04/03 14:07:09  -17.649  -178.578  551.9  Fiji region
5.9  2011/04/01 13:29:12  +35.729   +26.455   77.9  Greece, Crete
6.4  2011/03/31 00:11:59  -16.566  -177.493   23.7  Fiji region
6.4  2011/03/25 11:36:25  +38.763  +141.942   39.2  Japan, Honshu
6.8  2011/03/24 13:55:12  +20.705   +99.949   10.0  Myanmar
6.4  2011/03/22 09:19:06  +37.334  +141.861   27.0  Japan, Honshu 
6.6  2011/03/22 07:18:48  +37.249  +143.956   26.5  Japan, Honshu 
6.3  2011/03/17 02:48:00  -17.339  +167.743   15.2  Vanuatu
6.2  2011/03/15 13:31:47  +35.300  +138.700   10.0  Japan, eastern Honshu
7.1  2011/03/11 06:25:51  +38.106  +144.553   19.7  Japan, Honshu 
6.8  2011/03/11 06:15:40  +36.186  +141.192   35.0  Japan, Honshu 
9.0  2011/03/11 05:46:23  +38.322  +142.369   32.0  Japan, Honshu 
6.5  2011/03/10 17:08:37   -6.862  +116.765  508.1  Bali sea 
6.5  2011/03/09 21:24:52   -6.022  +149.659   29.0  Papua New Guinea 
7.2  2011/03/09 02:45:20  +38.424  +142.836   32.0  Japan, Honshu
6.6  2011/03/07 00:09:39  -10.334  +160.739   37.9  Solomon islands
6.5  2011/03/06 14:32:36  -56.387   -27.019   84.2  S. Sandwich isl. reg.
6.3  2011/02/21 23:51:43  -43.600  +172.710    5.0  New Zealand
6.4  2011/02/21 10:57:53  -26.083  +178.439  561.8  Fiji islands
6.6  2011/02/14 03:40:11  -35.433   -72.739   25.4  Chile, offshore Maule
6.8  2011/02/11 20:05:30  -36.344   -72.959   18.0  Chile, Bio-Bio
6.5  2011/02/10 14:39:29   +4.126  +123.017  528.4  Celebes sea
6.4  2011/02/04 13:53:47  +24.616   +94.740   88.8  MYANMAR-INDIA border
7.2  2011/01/18 20:23:23  +28.732   +63.928   68.0  Southwestern Pakistan
7.0  2011/01/13 16:16:42  -20.622  +168.459    9.0  Loyalty islands
6.5  2011/01/12 21:32:55  +26.944  +140.006  520.4  Japan, Bonin isl. 
6.4  2011/01/09 17:21:55  -19.281  +168.132   32.8  Vanuatu 
6.6  2011/01/09 10:03:44  -19.163  +168.326   17.4  Vanuatu  
6.3  2011/01/05 06:46:17  -22.304  +171.595  135.9  S.-E. Loyalty isl. 
7.1  2011/01/02 20:20:18  -38.354   -73.275   25.1  Chile, Araucania
7.0  2011/01/01 09:56:59  -26.758   -63.103  583.6  Argentina 
Catégorie : Catalogues des séismes mis en ligne par GEOSCOPE