IPGP UPC   EOST  CNRS   Epos France

Catalogues des séismes mis en ligne par GEOSCOPE

Mag.   Date-heure UTC       Lat.     Lon.     Prof.    Région
       a/m/j h:m:s         (deg)    (deg)     (km) 
6.6  2007/12/20 07:55:19  -38.842  +177.930   36.0  New Zealand, North island
7.2  2007/12/19 09:30:31  +51.495  -179.473   56.0  Alaska, Aleutian isl., Andreanof isl.
6.7  2007/12/16 08:09:21  -22.555   -69.984   55.0  Chile, Antofagasta 
7.8  2007/12/09 07:28:21  -25.872  -177.517  149.0  S. Fiji islands
7.4  2007/11/29 19:00:19  +14.951   -61.241  143.0  Windward isl., Martinique reg. 
6.7  2007/11/22 08:48:31   -5.843  +147.022   78.0  Papua New Guinea, E. New Guinea reg.
6.7  2007/11/16 03:13:00   -2.304   -77.793  119.0  Peru-Ecuador border reg.
6.8  2007/11/15 15:06:01  -22.881   -70.067   35.0  Chile, Antofagasta 
7.7  2007/11/14 15:40:53  -22.189   -69.843   60.0  Chile, Antofagasta 
6.5  2007/11/10 01:13:34  -52.158  +159.527   10.0  Macquarie isl. reg.
7.2  2007/10/31 03:30:20  +18.854  +145.315  248.0  N. Mariana islands, Pagan reg.
7.1  2007/10/24 21:02:51   -3.909  +101.061   30.0  Indonesia, S.Sumatra
6.4  2007/10/16 21:05:41  -25.510  +179.501  477.0  S. Fiji islands 
6.8  2007/10/15 12:29:37  -44.713  +167.464   25.0  New Zealand, South island 
6.4  2007/10/05 07:17:55  -25.243  +179.414  535.0  S. Fiji islands 
6.3  2007/10/02 18:00:08  +54.581  -161.768   48.0  Alaska peninsula
6.8  2007/09/30 02:08:30  +10.487  +145.630   10.0  S. Mariana islands
6.6  2007/09/28 01:35:52  -21.255  +169.412   10.0  Loyalty islands
7.4  2007/09/28 13:38:58  +21.980  +142.685  261.0  Mariana islands reg. 
6.7  2007/09/26 12:36:23   -4.880  +153.402   10.0  Papua New Guinea, New Ireland reg. 
6.7  2007/09/20 08:31:14   -2.025  +100.136   30.0  Indonesia, Kepulauan Mentawai reg.
8.4  2007/09/12 11:10:26   -4.517  +101.382   30.0  Indonesia, S. Sumatra
6.8  2007/09/10 01:49:11   +2.945   -78.069   10.0  Colombia
6.5  2007/09/06 17:51:27  +24.334  +122.324   63.0  Taiwan region 
6.9  2007/09/02 01:05:19  -11.571  +165.813   35.0  Santa Cruz islands
6.5  2007/08/20 13:46:20   +6.163  +127.416   21.0  Philippines isl. reg.
6.6  2007/08/20 22:42:29   +8.016   -39.267   10.0  Central Mid-Atlantic ridge
6.7  2007/08/16 08:39:27   -9.715  +159.335   2.0  Solomon islands
6.5  2007/08/15 20:22:14  +50.568  -177.507   21.0  Alaska, Aleutian isl., Andreanof isl.
7.9  2007/08/15 23:40:57  -13.358   -76.522   30.0  Peru
7.5  2007/08/08 17:04:58   -5.968  +107.655  289.0  Indonesia, Java
6.5  2007/08/02 03:21:46  +51.359  -179.951   48.0  Alaska, Aleutian isl., Andreanof isl.
7.2  2007/08/01 17:08:54  -15.710  +167.690  148.0  Vanuatu 
6.9  2007/07/26 05:40:19   +2.800  +127.493   45.0  Molucca sea
6.7  2007/06/28 02:52:09   -7.932  +154.615   10.0  Papua New Guinea, Bougainville reg. 
6.5  2007/06/24 00:25:18  -55.574   -2.763   10.0  S. Mid-Atlantic ridge
6.3  2007/06/18 06:18:47   -3.573  +151.001   10.0  Papua New Guinea, New Ireland reg.
6.8  2007/06/13 19:29:41  +13.613   -90.822   23.0  Guatemala
6.3  2007/06/02 21:34:58  +23.012  +101.054   10.0  China, Yunnan
6.4  2007/05/30 20:22:13  +52.144  +157.313  117.0  Russia, Kamchatka peninsula 
6.5  2007/05/06 21:11:53  -19.389  -179.333  677.0  Fiji islands 
6.3  2007/04/25 13:34:16  -14.287  +166.819   69.0  Vanuatu
6.3  2007/04/21 07:12:47   -3.554  +151.319  402.0  Papua New Guinea, New Ireland reg.
6.4  2007/04/16 13:20:38  -57.953  +147.637   10.0  W. Macquarie island
6.3  2007/04/07 07:09:25  +37.372   -24.455   6.0  Azores islands region
6.3  2007/04/05 03:56:50  +37.384   -24.618   10.0  Azores islands region
6.3  2007/04/04 11:00:28  -20.732  +168.875   10.0  Loyalty islands
6.3  2007/04/03 20:26:15  -20.695  +168.864   41.0  Loyalty islands
8.0  2007/04/01 20:39:56   -8.453  +156.957   10.0  Solomon islands
5.7  2007/03/25 13:58:00  +38.390   +20.657   10.0  Greece
6.7  2007/03/25 00:41:57  +37.275  +136.603   5.0  Japan, West Honshu
7.2  2007/03/25 00:40:03  -20.597  +169.413   35.0  Vanuatu
6.3  2007/03/18 02:11:05   +4.533   -78.499   10.0  South of Panama
6.4  2007/03/06 03:49:39   -0.512  +100.524   19.0  Indonesia, S. Sumatra
5.1  2007/02/27 09:42:43  +16.876   -61.554   61.0  Leeward islands
6.4  2007/02/24 02:36:22   -6.971   -80.333   10.0  Northern Peru 
6.7  2007/02/20 08:04:27   -1.054  +127.068   22.0  Indonesia, Kepulauan Obi 
5.9  2007/02/12 10:35:21  +35.820   -10.288   10.0  Azores, Cape Saint Vincent ridge
6.5  2007/01/31 03:15:56  -29.593  -177.935   54.0  New Zealand, Kermadec isl. 
6.8  2007/01/30 04:54:50  -54.888  +145.733   10.0  Macquarie island
6.9  2007/01/30 21:37:49  +21.070  +145.050   50.0  Mariana islands reg.
7.5  2007/01/21 11:27:42   +1.240  +126.403   10.0  Molucca sea
8.2  2007/01/13 04:23:21  +46.288  +154.448   10.0  Kuril islands
Catégorie : Catalogues des séismes mis en ligne par GEOSCOPE