Catalogues des séismes mis en ligne par GEOSCOPE
Mag. Date-heure UTC Lat. Lon. Prof. Région
a/m/j h:m:s (deg) (deg) (km)
6.6 2010/12/29 06:54:22 -19.682 +168.175 31.0 Vanuatu
6.3 2010/12/28 08:34:18 -23.375 -179.794 551.6 South of the Fiji isl.
7.3 2010/12/25 13:16:37 -19.775 +167.895 12.3 Vanuatu Region
7.4 2010/12/21 17:19:41 +26.892 +143.726 14.0 Japan Region, Bonin Islands
6.5 2010/12/20 18:42:00 -28.491 +59.117 11.8 Iran
6.5 2010/12/08 05:24:34 -56.440 -25.866 17.3 S. Sandwich isl. reg.
6.7 2010/12/02 03:12:10 -6.059 +149.851 34.8 Papua New Guinea
6.6 2010/11/30 03:24:41 +28.415 +139.139 478.3 Japan reg., Bonin isl.
6.3 2010/11/10 04:05:24 -45.538 +96.394 10.7 Southeast Indian ridge
6.4 2010/10/30 15:18:38 -56.767 -142.613 20.0 Pacific-Antarctic ridge
7.7 2010/10/25 14:42:23 -3.484 +100.114 20.6 Indonesia
6.7 2010/10/21 17:53:15 +24.843 -109.171 10.0 Gulf of California
6.3 2010/10/04 13:28:39 +24.268 +125.149 35.0 Japan, Ryukyu isl.
7.2 2010/09/29 17:11:24 -4.920 +133.783 12.3 Indonesia, Papua
6.3 2010/09/07 16:13:32 -15.869 -179.261 10.0 Fiji region
7.0 2010/09/03 16:35:47 -43.530 +172.120 5.0 New Zealand
6.4 2010/08/20 17:56:19 -6.559 +154.088 50.9 Papua New Guinea
6.3 2010/08/18 16:28:15 +12.218 +141.513 10.0 Mariana islands reg.
6.3 2010/08/16 03:30:55 -17.788 +65.692 10.6 Mauritius-Reunion reg.
6.6 2010/08/14 23:01:06 +12.211 +141.408 22.5 Mariana islands reg.
6.9 2010/08/13 21:19:33 +12.503 +141.474 10.0 Mariana islands reg.
7.1 2010/08/12 11:54:16 -1.260 -77.312 211.0 Ecuador
7.5 2010/08/10 05:23:47 -17.590 +167.978 35.0 Vanuatu
7.0 2010/08/04 22:01:44 -5.768 +150.776 44.0 Papua New Guinea
6.4 2010/08/04 12:58:25 +51.426 -178.607 27.0 Alaska, Aleutian isl.
6.4 2010/08/04 07:15:33 -5.521 +146.793 213.6 Papua New Guinea
6.3 2010/08/03 12:08:27 +1.243 +126.277 42.8 Molucca Sea
6.4 2010/07/29 07:31:57 +6.474 +123.379 618.8 Philippines, Mindanao
6.5 2010/07/24 05:35:02 +6.226 +123.522 555.3 Philippines, Mindanao
7.4 2010/07/23 23:15:09 +6.749 +123.268 616.7 Philippines, Mindanao
7.6 2010/07/23 22:51:13 +6.470 +123.532 583.8 Philippines, Mindanao
7.3 2010/07/23 22:08:12 +6.699 +123.475 612.2 Philippines, Mindanao
6.3 2010/07/20 19:18:24 -5.917 +150.681 35.9 New Britain reg., P.N.G.
7.3 2010/07/18 13:35:03 -6.019 +150.497 57.6 New Britain reg., P.N.G.
6.9 2010/07/18 13:04:11 -6.000 +150.436 42.0 New Britain reg., P.N.G.
6.7 2010/07/18 05:56:44 +52.861 -169.839 10.0 Alaska, Aleu. isl., Fox
6.5 2010/07/14 08:32:23 -38.002 -73.282 28.4 Chili, Bio-Bio
6.3 2010/07/04 21:55:52 +39.69 +142.41 27. Japan, Honshu
6.3 2010/07/02 06:04:04 -13.647 +166.441 35.0 Vanuatu
6.3 2010/06/30 04:30:59 -23.200 +179.165 536.3 South Fiji isl.
6.7 2010/06/26 05:30:20 -10.636 +161.443 35.0 Solomon islands
7.0 2010/06/16 03:16:30 -2.141 +136.460 28.8 Indonesia, N. Papua
6.4 2010/06/16 03:06:05 -2.450 +136.497 25.1 Indonesia, N. Papua
7.5 2010/06/12 19:26:50 +7.748 +91.938 35.0 India reg., Nicobar isl.
6.4 2010/05/31 19:51:49 +11.119 +93.698 127.7 India reg., Andaman isl.
6.4 2010/05/27 20:48:00 -13.641 +166.713 32.2 Vanuatu
7.2 2010/05/27 17:14:48 -13.710 +166.507 36.1 Vanuatu
6.4 2010/05/26 08:53:08 +25.796 +129.956 10.0 Japan, S.-E. Ryukyu isl.
6.3 2010/05/25 10:09:06 +35.342 -35.940 10.0 N. Mid-Atlantic ridge
6.5 2010/05/24 16:18:28 -8.095 -71.558 565.3 Brazil, Acre
7.2 2010/05/09 05:59:43 +3.775 +96.055 45.0 Indonesia, Northern Sumatra
6.5 2010/05/05 16:29:03 -4.063 +101.085 27.0 Indonesia, southern Sumatra
6.3 2010/05/03 23:09:45 -38.053 -73.490 19.0 Chile, offshore Bio-Bio
6.4 2010/04/30 23:11:44 +60.550 -177.877 14.9 Bering sea
6.5 2010/04/26 02:59:53 +22.219 +123.711 22.2 Southeast of Taiwan
6.9 2010/04/13 23:49:38 +33.271 +96.629 10.0 China, Southern Qinghai
6.3 2010/04/11 22:08:11 +37.048 -3.513 619.7 Spain
6.8 2010/04/11 09:40:31 -10.913 +161.130 60.2 Solomon islands
7.7 2010/04/06 22:15:02 +2.360 +97.132 31.0 Indonesia, N. Sumatra
7.2 2010/04/04 22:40:41 +32.128 -115.303 10.0 Mexico, Baja California
6.6 2010/03/30 16:54:48 +13.609 +92.884 41.7 India reg., Andaman isl.
6.6 2010/03/20 14:00:50 -3.380 +152.221 415.8 New Ireland Region
6.7 2010/03/16 02:21:59 -36.124 -73.147 18.0 Chile, Offshore Bio-Bio
6.6 2010/03/14 08:08:05 +37.780 +141.562 39.0 Japan, Near the East Coast of Honshu
6.4 2010/03/14 00:57:46 -1.710 +128.051 52.4 Indonesia, Kepulauan Obi
6.9 2010/03/11 14:39:48 -34.251 -71.889 35.0 Chile, Libertador O-Higgins
5.9 2010/03/08 02:32:35 +38.852 +39.949 10.0 Turkey
6.3 2010/03/07 07:05:25 -16.108 -115.256 10.0 Pacific, SE Pacific Rise
6.5 2010/03/05 16:06:58 -4.032 +100.806 22.0 Indonesia, SW of Sumatra
6.6 2010/03/05 11:47:10 -36.513 -73.116 35.0 Chile, Offshore Bio-Bio
6.3 2010/03/04 22:39:26 -22.330 -68.340 105.1 Chile, Antofagasta
6.4 2010/03/04 14:02:31 -13.616 +167.135 200.2 Vanuatu
6.4 2010/03/04 00:18:52 +22.903 +120.823 23.1 Taiwan
8.8 2010/02/27 06:34:15 -35.846 -72.719 35.0 Chile, Offshore Maule
7.0 2010/02/26 20:31:27 +25.902 +128.417 22.0 Japan, Ryuku islands
6.9 2010/02/18 01:13:19 +42.581 +130.537 573.8 China-Russia-N.Korea
6.4 2010/02/07 06:10:00 +23.472 +123.713 16.5 Ryuku Islands, Japan
6.1 2010/01/20 11:03:44 +18.428 -72.875 9.9 Haiti region
6.3 2010/01/17 12:00:02 -57.671 -65.910 10.0 Drake passage
7.0 2010/01/12 21:53:10 +18.451 -72.445 10.0 Haiti region
6.5 2010/01/10 00:27:39 +40.645 -124.763 21.7 Northern California
6.3 2010/01/09 05:51:34 -9.169 +157.614 35.0 Solomon islands
6.8 2010/01/05 12:15:33 -9.056 +157.585 18.7 Solomon islands
6.7 2010/01/05 04:55:39 -58.101 -14.867 10.0 Sandwich islands
7.2 2010/01/03 22:36:31 -8.912 +157.307 30.5 Solomon islands
6.6 2010/01/03 21:48:06 -8.876 +157.325 10.0 Solomon islands
Catégorie : Catalogues des séismes mis en ligne par GEOSCOPE